Categories | 48V Lithium Battery |
---|---|
Brand Name: | Rising |
Model Number: | AIR 4900-3U |
Place of Origin: | China |
MOQ: | 1 |
Price: | US$+882-937+piece |
Payment Terms: | T/T |
Supply Ability: | 10000+piece+month |
Delivery Time: | 7-10 workday |
Packaging Details: | Each product is packaged in a separate carton |
Certification: | CE, UN38.3 |
Application: | Home Solar Energy Storage System |
Product name: | Lithium Iron Phosphate Lifepo4 Battery |
Capacity: | 100Ah 200Ah |
Cycle life: | 6000 Cycles |
Warranty: | 5YEARS |
Voltage: | 48 V |
OEM/ODM: | Accepatable |
Protection: | Built-in Smart BMS |
Type: | Lithium Battery |
Size: | 440*500*132 mm |
Weight: | 41 Kg |
Model | AIR 4900-3U |
Performance | |
Nominal Voltage | 48Vdc |
Nominal Capacity | 102 Ah |
Battery Energy | 4.9 kWh |
CUS | 4.4 kWh |
Charge Current | 50 A |
Charge Power | 2400 W |
Discharge Current | 100A |
Discharge Power | 4800 W |
Short circuit current | 350 A |
Communication | |
Display | SOC status indicator, LED indicator |
Communication | CAN, RS485, RS232 |
General Specification | |
Dimension (WxDxH mm) | 440x500x132mm |
Weight (kg) | 41 kg |
Installation | Rack mounted or wall mounted |
Working Temperature | -20°C-60°C |
Operating / Storage | <95% RH |
Max Operating Altitude | <2000m |
IP Rating | IP20 |
Cell Technology | LiFePO4, Lithium Iron Phosphate |
Cycle life | 6000 Cycles @ 80% DoD / 25C / 0.5Q 60% EOL |
Scalability | Max 6 batteries in parallel |
Standard Compliance (more available upon request) | |
Certificates | CE, UN38.3 |
Ordering and Deliverable Part | |
Product ordering part | AIR 4900-3U Battery (Cable / wall mount included) |
Company and factory
※ Shenzhen Rising Co., Ltd is a new energy storage company
headquartered in Shenzhen, China with a cooperation factory located
in Dongguan, China. We specialize in the research and development,
and sales of energy storage batteries and energy storage inverters.
Our products are designed to provide reliable and efficient energy
storage solutions for residential and commercial customers.
·EES Europe2023
![]() |