Categories | Solar Lithium Ion Battery |
---|---|
Brand Name: | Rising |
Model Number: | AIR 10K5 |
Place of Origin: | China |
MOQ: | 1 |
Price: | US$+1890-1995+piece |
Payment Terms: | T/T |
Supply Ability: | 10000+piece+month |
Delivery Time: | 7-10 workday |
Packaging Details: | Each product is packaged in a separate carton |
Certification: | CE, UN38.3 |
Application: | Home Solar Energy Storage System |
Product name: | Lithium Iron Phosphate Lifepo4 Battery |
Capacity: | 200Ah 400Ah |
Cycle life: | 6000 Cycles |
Warranty: | 5YEARS |
Voltage: | 51.2V |
OEM/ODM: | Accepatable |
Protection: | Built-in Smart BMS |
Type: | Lithium Battery |
Size: | 465*186*695 mm |
Weight: | 83.5 Kg |
Model | AIR10K5 |
Performance | |
Nominal Voltage | 51.2 Vdc |
Nominal Capacity | 205 Ah |
Battery Energy | 10.5 kWh |
CUS | 9.45 kWh |
Charge Current | 120A |
Charge Power | 6144 W |
Discharge Current | 170A |
Discharge Power | 8704 W |
Short circuit current | 540 A |
Communication | |
Display | SOC status indicator, LED indicator, LCD Display |
Communication | CAN, RS485, RS232 |
General Specification | |
Dimension (WxDxH mm) | 465 x 186 x 695 mm |
Weight (kg) | 83.5 kg |
Installation | Floor Stand or Wall Mount |
Working Temperature | -20°C-60°C |
Operating / Storage Humidity | <95% RH |
Max Operating Altitude | <2000m |
IP Rating | IP20 |
Cell Technology | LiFePO4, Lithium Iron Phosphate |
Cycle life | 6000 Cycles @ 80% DoD / 25C / 0.5Q 60% EOL |
Scalability | Max 15 batteries in parallel |
Standard Compliance (more available upon request) | |
Certificates | CE, UN38.3 |
Ordering and Deliverable Part | |
Product ordering part | AIR 10K5 Battery (Cable / wall mount included) |
Company and factory
※ Shenzhen Rising Co., Ltd is a new energy storage company
headquartered in Shenzhen, China with
a cooperation factory located in Dongguan, China. We specialize in
the research and development, and
sales of energy storage batteries and energy storage inverters. Our
products are designed to provide
reliable and efficient energy storage solutions for residential and
commercial customers.
※EES Europe2023
![]() |