Categories | Needle Roller Bearing |
---|---|
Brand Name: | MOUETTE |
Model Number: | Precision Engineered Needle Roller Bearing |
Certification: | ISO/TS 16949:2009, ISO 9001:2008 |
Place of Origin: | China |
MOQ: | 50 |
Price: | USD0.5 per Piece |
Payment Terms: | L/C, T/T, D/A, Western Union, Paypal |
Supply Ability: | 500,000 Pieces per Month. |
Delivery Time: | 3-45 working days.(Huge Quantity Stocks Available)) |
Packaging Details: | Plastic bags, Cartons and European Standard Plywood Case. |
Name: | Precision Performance The Ultimate Needle Roller Bearing |
Bearing Type: | Machined Bearing With and Without Inner Ring |
Outer Ring Type: | Machined (solid) |
Bearing Material: | Chrome Steel 100Cr6, Quality Bearing Steel 52100 |
Sealing Solutions: | Seal On One Side Or Seal On Both Sides |
Sealing Type: | Contact |
Relubrication Feature:: | With Lubrication Groove and Hole |
Tolerance Class: | Normal |
Number Of Flanges, Outer Ring:: | 2 |
Number Of Rows: | 1 |
Operating Temperature Range: | -30°C To 120°C |
Customized: | Standard Or Customized Are Available |
Precision Performance: The Ultimate Needle Roller Bearing
Needle roller bearings are used when the load-carrying capacity or
accuracy of drawn cup needle roller bearings with open ends is no
longer sufficient and the high load capacity of cylindrical roller
bearings is not yet required.
Needle roller bearings place lower requirements on the dimensional
accuracy, geometrical accuracy, and hardness of the adjacent
construction than needle roller bearings with open ends and closed
ends.
Experience unparalleled precision with our Machined Single-Row Needle Roller Bearing. Designed for those who demand the highest quality and performance, this needle roller bearing offers exceptional durability and reliability. Its meticulous machining ensures smooth operation and minimal friction, making it the perfect choice for high-speed applications.
Innovative Design for Enhanced Durability:
Our Machined Single-Row Needle Roller Bearing stands out with its innovative design. Crafted from premium materials, it boasts a robust structure that withstands heavy loads without compromising on performance. The unique single-row arrangement enhances load capacity while maintaining a compact form factor, ideal for space-constrained applications.
Unmatched Versatility for Various Applications:
Adaptability is key, and our needle roller bearing excels in diverse settings. Whether it's in automotive, industrial machinery, or precision instruments, its versatility ensures seamless integration and optimal performance. Its precision engineering guarantees consistent operation, making it a dependable component in any machinery.
H1 Headings:
Broad Match Keywords:
Machined Solid Needle Roller Bearings With Seals Specifications:
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions F W | Basic Load Rating | Limiting Speed | ||||||
Current Code | Original Code | d | Fw F | D | C | B | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm | |||||||
Without IR | |||||||||||
14 | RNA4900RS | RNA4900-2RS | 16 | 14 | 22 | 13 | 4560 | 4660 | 13000 | ||
16 | RNA4901RS | RNA4901-2RS | 18 | 16 | 24 | 13 | 4950 | 5800 | 12000 | ||
20 | RNA4902RS | RNA4902-2RS | 21.5 | 20 | 28 | 13 | 5980 | 9500 | 10000 | ||
22 | RNA4903RS | RNA4903-2RS | 23 | 22 | 30 | 13 | 6050 | 10100 | 9000 | ||
25 | RNA4904RS | RNA4904-2RS | 56 | 25 | 37 | 17 | 14900 | 17500 | 7500 | ||
30 | RNA4905RS | RNA4905-2RS | 60 | 30 | 42 | 17 | 16300 | 21500 | 6500 | ||
35 | RNA4906RS | RNA4906-2RS | 69 | 35 | 47 | 17 | 20050 | 24900 | 5500 | ||
42 | RNA4907RS | RNA4907-2RS | 107 | 42 | 55 | 20 | 22500 | 37000 | 4800 | ||
48 | RNA4908RS | RNA4908-2RS | 154 | 48 | 62 | 22 | 33050 | 50900 | 4200 | ||
52 | RNA4909RS | RNA4909-2RS | 157 | 52 | 68 | 22 | 34800 | 56800 | 3900 | ||
58 | RNA4910RS | RNA4910-2RS | 160 | 58 | 72 | 22 | 37800 | 61500 | 3500 | ||
With IR | |||||||||||
10 | NA4900RS | NA4900-2RS | 24.5 | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 |
12 | NA4901RS | NA4901-2RS | 27.5 | 12 | 16 | 24 | 13 | 14 | 4950 | 5800 | 12000 |
15 | NA4902RS | NA4902-2RS | 37 | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 |
17 | NA4903RS | NA4903-2RS | 40 | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 |
20 | NA4904RS | NA4904-2RS | 80 | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 |
25 | NA4905RS | NA4905-2RS | 89.5 | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 |
30 | NA4906RS | NA4906-2RS | 104 | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 |
35 | NA4907RS | NA4907-2RS | 175 | 35 | 42 | 55 | 20 | 21 | 22500 | 37000 | 4800 |
40 | NA4908RS | NA4908-2RS | 252 | 40 | 48 | 62 | 22 | 23 | 33050 | 50900 | 4200 |
45 | NA4909RS | NA4909-2RS | 290 | 45 | 52 | 68 | 22 | 23 | 34800 | 56800 | 3900 |
50 | NA4910RS | NA4910-2RS | 295 | 50 | 58 | 72 | 22 | 23 | 37800 | 61500 | 3500 |
55 | NA4911RS | NA4911-2RS | 55 | 80 | 24 | 25 | |||||
60 | NA4912RS | NA4912-2RS | 60 | 85 | 25 | 26 | |||||
70 | NA4914RS | NA4914-2RS | 70 | 100 | 31 | 32 | |||||
69 series | |||||||||||
12 | NA6901-2RS | RNA6901-2RS | 12 | 16 | 24 | 22 | 23 | ||||
17 | NA6903-2RS | RNA6903-2RS | 17 | 22 | 30 | 23 | 24 | ||||
20 | NA6904-2RS | RNA6904-2RS | 20 | 25 | 37 | 30 | 31 | ||||
25 | NA6905-2RS | RNA6905-2RS | 25 | 30 | 42 | 30 | 31 | ||||
40 | NA6908-2RS | RNA6908-2RS | 40 | 48 | 62 | 40 | 41 |
![]() |