Categories | Plastic Conveyor Belt |
---|---|
Model NO.: | 900-C |
Belt Type: | 900-B |
Standard Width: | 152mm |
Color: | Blue, White, Grey |
Sprocket: | Made-to-Order |
Structure: | Modular Belt |
Application: | Packaging Machine |
Transport Package: | by Cartons |
Specification: | pitch 27.2mm |
Trademark: | jinyuan |
Origin: | Shandong China |
HS Code: | 392690 |
Supply Ability: | 3000square Meters/Month |
Type: | 900-C |
Material: | PP POM PE |
Inside Material: | PP POM PE |
Feature: | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
Tensile Strength: | Strong |
Backflex Radius: | 50mm |
Samples: | US$ 0/Piece 1 Piece(Min.Order) | Request Sample |
Customization: | Available | Customized Request |
Place of Origin: | China |
Brand Name: | JINYUAN |
Certification: | SGS |
Delivery Time: | within 15 workdays |
Payment Terms: | LC, T/T |
Specifications:
Belt type | Pitch(mm) | Material | Belt Weight kg/m2 | Working load | Backflex radius |
900-C | 27.2 | POM | 8.19 | 21600 | 50 |
PP | 5.21 | 10200 | |||
PE | 5.57 | 5100 |
Product display:
![]() |