| Categories | Diamond Cutting Discs |
|---|---|
| Blade Thickness: | 1.0mm |
| Blade Width: | 10mm |
| Arbor Size: | 22.23mm |
| Teeth per Inch: | 8 |
| Teeths: | 8 |
| Blade Length: | 10mm |
| Blade Diameter: | 110mm |
| Edge Height: | 0.472in(12mm) |
| Process Type: | HOT PRESS, High Frequency Welded, Laser welded, Cold PRESS |
| Customized support: | OEM, ODM, OBM |
| Place of Origin: | Jiangxi, China |
| Brand Name: | Linsing |
| Model Number: | Diamond disc |
| Finishing: | Ti-coated |
| Size: | 110*10*22.23mm |
| Grade: | Industrial |
| Application: | cutting |
| Product Name: | Diamond Saw Blade |
| Advantage: | sharpess |
| Diameter: | 110mm |
| MOQ: | 20 pcs |
| Usage: | Granite stone |
| Function: | Sharpness |
| Color: | Black |
| Package: | one disc one carton |
| Delivery time: | 15 days |
| Packaging Details: | Plastic film and waterproof carton. |
| Port: | Shanghai, Shenzhen, Ningbo, Xiamen, etc |
| Supply Ability: | 1000 Piece/Pieces per Day |
| MOQ: | 20 pieces |
| Price: | $0.98/pieces >=20 pieces |
Specification for electroplated diamond saw blades:
| Diameter | Inner hole | Grit | Thickness of steel core | Rim |
| 4" / 100mm | 7/8" 22.23mm | #40/45 | 1.4mm | Segment/Continuous |
| 4.5" / 115mm | 7/8" 22.23mm | #40/45 | 1.4mm | Segment/Continuous |
| 5" / 125mm | 7/8" 22.23mm | #40/45 | 1.4mm | Segment/Continuous |
| 6" / 150mm | 7/8" 22.23mm | #40/45 | 1.4mm | Segment/Continuous |
| 7" / 180mm | 7/8" 22.23mm | #40/45 | 1.6mm | Segment/Continuous |
| 9" / 230mm | 7/8" 22.23mm | #40/45 | 1.6mm | Segment/Continuous |










|