| Categories | Stainless Steel Round Bar |
|---|---|
| Model NO.: | ZNGL-B07 |
| Surface Treatment: | Polished, Bright |
| Transport Package: | Sea Worthy Export Packing |
| Specification: | 6-2500mm or as required |
| Trademark: | ZNGL |
| Origin: | China |
| HS Code: | 7222200000 |
| Supply Ability: | 10000ton/Month |
| Type: | Stainless Steel Bars |
| Standard: | ASTM, AISI, GB, JIS, ASTM, AISI, GB, JIS, DIN, En |
| Grade: | 300 Series |
| Certification: | ISO, ISO, Ibr, AISI, ASTM, GB, DIN, JIS |
| Shape: | Round |
| Technique: | Hot Rolled |
| Samples: | US$ 200/Piece 1 Piece(Min.Order) | Request Sample |
| Customization: | Available | Customized Request |
| Place of Origin: | China |
| Brand Name: | ZNGL |
| Product | Stainless Steel Round Bar |
| Standard | JIS, AiSi, ASTM, GB, DIN, EN |
| Steel Grade | 200 Series: 201,202 |
| 300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s | |
| 400 Series: 409L,410,410s,420j1,420j2,430,444,441,436 | |
| Duplex Steel: 904L,2205,2507,2101,2520,2304 | |
| Outer Diameter | 6-2500mm(as required) |
| Length | 2000mm/2500mm/3000mm/6000mm/12000mm(as required) |
| Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
| Application | construction and decoration, chemical and food processing |
| medical equipment, aerospace, energy and environmental protection, | |
| electronic products, automobile manufacturing, shipbuilding | |
| petrochemical, water treatment, metallurgy etc. | |
| Surface | No.1 2B BA 6K 8K Mirror No.4 HL |
| Tolerance | 1% |
| Technique | Hot rolled/cold rolled |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
| Delivery Time | ≤50 tons, 7-10 working days |
| ≤200 tons, 15-20 working days | |
| ≤2500 tons,30-35 working days | |
| Payment Terms | T/T 30% in advance, 70% against the copy of B/L |
| Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure; Shipbuilding, etc. |
| Packing | Standard Sea Worthy Package or as required |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
| 202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
| 301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
| 304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 -15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
| 321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
| 630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
| 904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |








Q1: Are you trading company or manufacturer?
We are the manufacturer with 3 factories. Specializing in producing
welded Aluminum Plate pipe, Aluminum bollard for over 10 years.
|