| Categories | Petrol Gasoline Car |
|---|---|
| Steering: | Left |
| Emission Standard: | Euro VI |
| Engine Capacity: | 4.1 - 6L |
| Year: | 2022, 2022.11 |
| Month: | 11 |
| Mileage: | 1-25000 Miles |
| Make: | Chery |
| Place of Origin: | Hebei, China |
| Type: | SUV |
| Fuel: | Gas/Petrol |
| Engine Type: | Turbo |
| Cylinders: | 4 |
| Maximum Power(Ps): | 250-300Ps |
| Gear Box: | Automatic |
| Forward Shift Number: | 7 |
| Maximum Torque(Nm): | 300-400Nm |
| Wheelbase: | 2500-3000mm |
| Number of Seats: | 5 |
| Fuel Tank Capacity: | 50-80L |
| Curb Weight: | 1000kg-2000kg |
| Drive: | FWD |
| Front Suspension: | Torsion beam non - independent suspension |
| Rear Suspension: | Torsion beam non - independent suspension |
| Steering System: | Hydraulic |
| Parking Brake: | Electric |
| Brake System: | Front disc+Rear dsic |
| Tire Size: | R20 |
| Airbags: | 8 |
| TPMS(Tire Pressure Monitor System): | Yes |
| ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 2 |
| Rear Camera: | 360° |
| Cruise Control: | ACC |
| Sunroof: | Panoramic sunroof |
| Roof rack: | Metal |
| Steering Wheel: | Multi-function |
| Seats Material: | Leather |
| Interior Color: | Light |
| Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes |
| Car Entertainment System: | Yes |
| Air Conditioner: | Automatic |
| Headlight: | LED |
| Daytime Light: | LED |
| Front Window: | Electric+One key lifting+Anti-pinch |
| Rear Window: | Electric+One key lifting+Anti-pinch |
| Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
| Product Name: | JETOUR X70 |
| Color: | Red Blue Yellow Green White |
| Max speed: | 190km/h |
| Fuel Type: | Fuel Vehicle |
| Length * width * height: | 4749*1900*1720 |
| TIRE: | 255/45 R20 |
| Steering position: | Left Hand Drvie |
| Max power: | 187KW |
| Seats: | 5 Seater |
| Price: | $23,460.00/units 1-9 units |
| MOQ: | 1 unit |




item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2022 |
Month | 11 |
Mileage | 1-25000 Miles |
Make | Chery |
Place of Origin | China |
Anhui | |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbocharging |
Cylinders | 4 |
Maximum Power(Ps) | 254 Ps |
Gear Box | Semi-automatic |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 300-400Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 70 L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Torsion beam non - independent suspension |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Hydraulic |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R20 |
Airbags | 8 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | JETOUR X70 |
Color | Red Blue Yellow Green White |
Max speed | 190km/h |
Fuel Type | Fuel Vehicle |
Length * width * height | 4749*1900*1720 |
Steering position | Left Hand Drvie |
Max power | 187KW |
Seats | 5 Seater |









|
Cheap 2024 Chery T2 JETOUR Traveler All Wheel Drive Off Road Vehicle for Compact Home Outdoor wholesale
Cheap Compact 2.0T Red JETOUR T1 Five Door Five Seat All Wheel Drive Off road Vehicle wholesale
Cheap Electric One key lifting Anti-pinch Chery T1 Five Door Five Seat Turbo 2.0T AWD Vehicle wholesale