Categories | Walnut |
---|---|
products: | Array,Array,Array,Array,Array |
product_packing: | white PP bags,25KG,If you have special requirements for packaging, please let us know and we will make changes according to your requirements. |
seller_recommendations: | Array,Array,Array |
company_profile: | Inner Mongolia Li Niuniu Food Technology Co., Ltd.,China,A well-known agricultural product manufacturer and exporter with large-scale color sorting workshops, cooked goods production and packaging workshops, R&D laboratories, and storage centers in China. |
certifications: | 1,1,1,1,Array |
Place of Origin: | Xinjiang |
Certification: | HALA,HACCP,BRC |
walnut type | Walnut Kernel yield | Walnut inshell Size |
washed&unwashed | Feature |
185 paper shell Walnut | 60%-65% | 30mm+/32mm+ | Thinest,High Yield,light color,can open by one-hand | |
Xin 2 Walnut inshell | 52%-55% | 30mm+/32mm+ | Good looking fruit shape,medium thickness, good kernel color | |
33 thin shell Walnut | 48%-51% | 31mm+/37mm+ | Full and round, nice fruit shape | |
Xingfu Xinjiang Walnut | 47%-50% | 32mm-37mm | The kernel color is natural yellow and the oil yield is high | |
Yunnan Walnut | 51%-53% | 30mm+/32mm+ | The Kernel color is snow white. |
![]() |