| Categories | Carbon Steel Sheets |
|---|---|
| Brand Name: | ODM/OEM |
| Model Number: | Q235, Q345, ST37, Q195, Q215, A36, 45#, 16Mn, SPHC,SS400 |
| Certification: | SGS, TUV, ISO, CE |
| Place of Origin: | Mainland,China |
| MOQ: | 1 Ton |
| Price: | Price can be negotiated |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 Tons Per Month |
| Delivery Time: | 7-20Days According to the Quantity |
| Packaging Details: | Standard Shipping Packaging |
| Application: | Construction, Machinery, Automobile, etc. |
| Edge: | Mill, Slit, Round, etc. |
| Length: | 1000-12000mm |
| Material: | Carbon Steel |
| Special Use: | High-strength Steel Plate, Wear Resistant Steel |
| Standard: | ASTM, JIS, DIN, EN, etc. |
| Surface Treatment: | Polished, Coated, Galvanized, etc. |
| Technique: | Hot Rolled, Cold Rolled, etc. |
| Thickness: | 0.2-200mm |
| Width: | 1000-3000mm |
Hot Selling Black Chrome Aisi 8620 S235jr Chequered Plate Carbon
Steel Sheet Iron Sheets
A572 carbon steel plate is regularly stocked by Kloeckner Metals in
the following four grades: 42, 50, 60, and 65. Popular steel plate
grades like A572 may be found in a variety of places, including
truck parks, freight cars, buildings, machinery, bridges, and
transmission towers. A572 is a low-alloy, high-strength HSLA steel
plate that combines notch toughness, weldability, and strength in
three ways.


| Carbon Steels | ||||||
| Typical composition of low-carbon steel -A36 | ||||||
| Material | Iron | Carbon | Manganese | Phosphorus | Silicon | |
| A36 | 98% | 0.25% | 1.03% | 0.04% | 0.28% | |
| Typical composition of medium-carbon steel-1040 | ||||||
| Material | Iron | Carbon | Manganese | Sulfur | Phosphorus | |
| 1040 steel | 98.60% | 0.4% | 0.9% | <0.05% | <0.04% | |
| Typical composition of high-carbon steel -1095 | ||||||
| Material | Iron | Carbon | Manganese | Sulfur | Phosphorus | |
| 1095 steel | 98.40% | 0.95% | 0.5% | <0.05% | <0.04% | |
| Typical composition of ultra-high-carbon steel-Damascus | ||||||
| Material | Iron | Carbon | Manganese | Sulfur | Phosphorus | |
| Damascus steel | 97.7% | 1.6% | 0.6% | <0.05% | 0.1% | |
Samples
|