Categories | Battery Aging Machine |
---|---|
Brand Name: | XWELL |
Model Number: | BCDS70-05-10 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | USD 2000/pcs |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Delivery Time: | 15-20 days |
Packaging Details: | Wooden box |
Function: | 70V5A10A |
Testing range: | 0-70V |
Power supply: | AC220V 50Hz |
Charging Accuracy: | ±(0.2% of reading +0.2% of range) |
Discharge Range: | 50-10000mA |
Discharge Accuracy: | ±(0.2% of reading +0.2% of range) |
Constant Voltage Cut-off Current: | Minimum 50mA |
Discharge Power: | ≤700W |
Inspection Time: | Real-time Collection<2S |
70V5A10V Lithium Battery Charging Discharging Life Cycle Testing Machine Battery Aging Tester For Battery Pack
Basic performance:
70V5A10V Lithium Battery Charging Discharging Life Cycle testing machine Battery Aging Tester for battery pack
Equipment introduction:
Product Specification
Technical Parameter | ||
Input Power Supply | Measuring Range | 7-70V |
Accuracy | ±(0.2% of reading +0.2% of range) | |
Current | Charging Range | 50-5000mA |
Charging Accuracy | ±(0.2% of reading +0.2% of range) | |
Discharge Range | 50-10000mA | |
Discharge Accuracy | ±(0.2% of reading +0.2% of range) | |
Charge | Constant Voltage Cut-off Current | Minimum 50mA |
Capacity | Accuracy | ±1% |
Power | Discharge Power | ≤700W |
Time | Inspection Time | Real-time Collection<2S |
Timing Range | 0-999h/step | |
Data Recording Interval | ≥5S | |
Middle Machine Version | 1:1 series | |
Number of Passages Per Cabinet | 12 channels, four rows and three column | |
Charge | Charging Mode | Constant Current and Constant Voltage Charging |
Cut-off condition | Voltage, Current, Relative Time, Overcharge Protection | |
Discharge | Discharge mode | Constant current discharge |
Cut-off condition | Voltage, Relative Time and Over-discharge Protection | |
Loop | Cyclic measurement range | 1-999 times |
Single cycle step number | 100 | |
Voltage and Current Detection Sampling | Four-wire sampling | |
Data Base | Using SQL database to manage test data | |
Upper computer communication mode | Based on TCP/IP Protocol/Serial Port | |
Data Output Mode | EXCEL/TXT/Chart | |
Communication Interface | Mesh port | |
Chassis dimensions | 300x450x170mm | |
Cabinet size | 900x600x1900mm | |
Spatial Dimension of Discharge Battery | 900x600x130mm |
![]() |