Categories | Lifepo4 Battery Cells |
---|---|
Place of Origin: | China |
Brand Name: | Melasta |
Model Number: | IFR26650 |
Certification: | CE, ROHS, KC, UN |
Price: | Negotiable |
Packaging Details: | Melasta standard carton |
Payment Terms: | L/C, T/T, D/P, Paypal |
Supply Ability: | 20, 000PCS/Month |
MOQ: | 100pcs |
e-mail: | linda.hou@melasta.com |
skype: | linda.hubei |
3.2VIFR26650 Cylindrical LIFEPO4 Battery Cells 3000mAh
Advantages:
1, High energy density
2, High working voltage for single battery cells
3, Pollution-free
4, Long cycle life
5, No memory effect
6, Capacity, resistance, Voltage, platform time consistency is good
7, With short-circuit production function, safe and reliable
8, Factory price& High quality
9, Good consistency, low self discharge
10, Light weight, small size
11. Inexpensive price
Warranty: 1 year
Described:
No | Item | Specification |
1 | Model | LiFePO4 battery IFR26650 |
2 | Nominal Capacity | 3000mAh |
3 | Nominal Voltage | 3.2V |
4 | Cycle Life | >500 times |
5 | Charge Voltage | 3.7V |
6. | Standard charge | 3A |
7. | Max continuous discharge current | 15A (5C Rate) |
8. | Max plus discharge current | 24A (8C Rate) |
9. | Discharging End Voltage | 2 V |
10. | Size | (D)26.5mm*(H)65.0mm |
11. | Charging Temperature | 0--45°c |
12. | Discharging Temperature | -20--60°c |
![]() |