Categories | High Temperature Ovens |
---|---|
Brand Name: | ASLi |
Model Number: | RUD |
Certification: | CE,ISO |
Place of Origin: | Guangdong,China |
MOQ: | 1 SET |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 50 Set / month |
Delivery Time: | 15-20 work days after T/T deposit |
Packaging Details: | Export standard plywood case |
Usage:: | Universal Testing Machine |
Inner Material: | SUS 304# stainless steel |
Outer Material:: | SEE cold-rolled steel with paint coated |
paint coated Temperature Range:: | RT~200°C, (300°C~500 |
Distribution Uniformity: | ±2.0°C |
Control Accuracy of Temperature: | ±0.5°C |
Temperature Rising Velocity: | RT~200°C; Approx 35 mins |
power: | AC220V |
High-tech Hot Air Circulation High Temperature Vacuum Oven for lab
test
High-tech Hot Air Circulation High Temperature Vacuum Oven for lab
test application:
Electric vacuum oven/Negative pressure drying chamber/Anaerobic
materials drying equipment
are used to dry, bake and preheat various materials or specimen, by
means of hot air circulation method to uniform the temperature
distribution.
High-tech Hot Air Circulation High Temperature Vacuum Oven for lab
test features:
1. Automatic temperature control with digital thermal-sensor
2. Excellent thermal insulation property of ovens wall, lower
energy consumption,
3. Be able to pre-set temperature, digital temperature display with
LED panel.
4. Temperature value flashes on indicator when reach preset value.
5. Circulation fan facility to keep even temperature and uniform
heating
Model | RUD-40 | RUD-50 | RUD-60 |
In ternal Dimension W×H×D (m m ) | 40 0 ×40 0 ×4 0 0 | 50 0 ×50 0 ×50 0 | 60 0 ×6 0 0×6 0 0 |
External Dimension W×H×D (m m ) | 60 0 ×146 0 ×65 0 | 80 0 ×156 0 ×85 0 | 95 0 ×170 0 ×1 0 00 |
In ternal and External Material | Material of the inner box is SUS 304# stainless steel , of the outer box is stainless steel or SEE cold-rolled steel with paint coated. | ||
Temperature Range | RT-200 ºC ( 300 ºC is optional ) | ||
Accuracy | ±2.0 ºC% | ||
Control Method | Micro PID control temperature | ||
Storage Shelf | Two layers | ||
Power | AC220V 1& 3 lines | AC220V 1& 3 lines | AC220V 1& 3 lines |
![]() |