Categories | High Temperature Cable |
---|---|
Brand Name: | GME |
Model Number: | High Temperature Cable |
Certification: | CE & ISO |
Place of Origin: | China |
MOQ: | 1000 m |
Price: | Negotiation |
Payment Terms: | T/T, Western Union, D/P, L/C, Paypla |
Supply Ability: | 100,000m per month |
Delivery Time: | 15-20 working days after received your payment |
Packaging Details: | Exported Case Packing |
Product Name: | Heating Elements High Temperature Wire |
Application: | Electric Heater |
Conductor Type: | Stranded |
Insulated Materials: | Silicon & Mica |
Package: | In Roll or Spool |
Conductors: | Nickel copper, Nickel |
Color: | Red/Black/Blue/Yellow |
Size: | 26AWG~4/0 AWG |
Heating Elements High Temperature Wire
1. High Temperature Cable Brief Introduction
Wiring of heating elements, cartridge, bands and hot plates. Domestic electrical heating application, professional kitchens and ovens. Machine for thermoplastics and rubber, etc... Furnaces and industrial ovens.
2. High Temperature Cable Characteristics
3. High Temperature Cable Parameter.
Retad voltage | 600V |
Retad temperature | 450°C |
Insulation | Mica,glass |
Conductor | Nickel-plated copper wire |
Standards | UL758 |
Application | home appliances/ leds/industrial machine |
Unit length | 305,100 |
Size | AWG26-4 |
Color | white,black,red,brown,yellow,blue,green,transparent etc. |
Conductor | Insulation | Diameter | Unit length | |||
Size | Construction | Diameter | Mica | Glass | ||
26 | 7/0.16 | 0.48 | ≥0.635 | 0.181 | ≥2.15 | 305 |
24 | 7/0.20 | 0.61 | ≥0.635 | 0.181 | ≥2.25 | 305 |
22 | 7/0.25 | 0.77 | ≥0.635 | 0.181 | ≥2.40 | 305 |
20 | 7/0.31 | 0.94 | ≥0.635 | 0.181 | ≥2.60 | 305 |
18 | 16/0.254 | 1.19 | ≥0.635 | 0.181 | ≥2.85 | 305 |
16 | 26/0.254 | 1.49 | ≥0.635 | 0.181 | ≥3.15 | 305 |
14 | 41/0.254 | 1.87 | ≥0.635 | 0.181 | ≥3.50 | 200 |
12 | 65/0.254 | 2.36 | ≥0.762 | 0.381 | ≥4.65 | 100 |
10 | 35/0.45 | 3.06 | ≥0.762 | 0.381 | ≥5.35 | 100 |
8 | 67/0.40 | 3.75 | ≥0.762 | 0.381 | ≥6.05 | 100 |
6 | 266/0.254 | 4.75 | ≥0.762 | 0.381 | ≥7.05 | 100 |
4 | 420/0.254 | 6.02 | ≥0.762 | 0.381 | ≥8.25 | 100 |
4. Application
Apply to household appliance,Illumination & lighting & headlamp,electric machines,temperature sensor,Military series,metallurgy chemical series,motor cars & ships,electrical installation.
![]() |