| Categories | Steel Pipes & Tubes |
|---|---|
| Place of Origin: | Cangzhou, China (Mainland) |
| MOQ: | 5 Ton/Tons |
| Price: | US $320 - 460 / Ton |
| Supply Ability: | 200000 Ton/Tons per Year |
| Packaging Details: | packed in bundles, ends with caps, as per your request |
mild steel pipe&low carbon steel pipe in china
| Business Type | Manufacturer | ||
| Product Name | seamless /welded and alloy steel pipe | ||
| Specification | |||
| Outer Diameter | 25mm-630mm | ||
| Wall Thickness | 4mm-75mm | ||
| Chinese Standard | American standard | Germany standard | |
| 10# | A53A | St37 | |
| A106A | St37-2 | DIN17175 | |
| A179C | St35.8 | DIN11629 | |
| 20# | ASTMA106-B | St45-8 | DIN17175 |
| ASTMA53-B | St42-2 | DIN1626 | |
| ASTMA178-C | St45-4 | DIN1629 | |
| 45# | ASTMA1045 | CK45 | |
| 16Mn | ASTMA1045 | St52 | DIN1629/3 |
| St52.4 | DIN1629/4 | ||
| 37Mn5 | J55 | ||
| Note | |||
| 1. Packing | Bundling, cap, servo-printing, rust removal or acc to requirement | ||
| 2. Payment | T/T or L/C | ||
| 3.Application | 1. Low and middle pressure fluid transportation pipeline 2. Casing Tube 3. Boiler Pipe 4. Petroleum and natural gas industry 5. Chemistry industry 6. Electric industry | ||




|