Categories | Wood Wool Machine |
---|---|
Place of Origin: | shandong province |
Brand Name: | SH |
Certification: | ISO |
Model Number: | SHMS500-1, SHMS500-2 |
MOQ: | 1 SET |
Price: | US $5,600 - 8,000 / Set |
Packaging Details: | wooden pallet packings or iron frame packing |
Delivery Time: | within 20 days |
Payment Terms: | T/T or L/C at sight, Western Union |
Supply Ability: | 1000sets/year |
Condition: | New |
Application: | Make Wood Wool |
Production Capacity: | 50-150KG/Hour |
Voltage: | 380V/50HZ/3phase or as customer needs |
Power(W): | 9-12.5KW |
Dimension(L*W*H): | 2900*850*1200mm |
Weight: | 1000KG |
Warranty: | 12 month |
Usage: | Produce wood excelsior |
Also called Wood Wool Machine,Wood Wool Mill or Wood Silk Machine.
The excelsior is widely used for animal bedding,handicraft packing,sound insulation board,fiber board production.
Model | SHMS500-1 | SHMS500-2 | |
Processing Log Length | 300-500mm | 300-500mm | |
Max Processing Log Diameter | 160mm | 160mm x 2 | |
Blade Quantity | 2 | 2 | |
Excelsior Width | 1mm-10mm | 1mm-10mm | |
Excelsior Thickness | 0.1mm-1mm | 0.1mm-1mm | |
Excelsior Length | 300-500mm | 300-500mm | |
Motor Power | 9kw | 12.5KW | |
Production Capacity | 50-100kg/hour | 100-150KG/Hour |
Wood Shaving Machine
Process wood sticks,twigs,branches,wood scraps into shaving.
Adjust the size and thickness of the wood shaving.
It is the material for Plywood,furniture or paper factory.
Add as filler to prevent damage when transport some fragile items.
Use as nest shavings filler in poultry or animal breeding.
Bio-energy ignition material.
Model | SHBH500-1 | SHBH500-2 | SHBH500-4 | SHBH500-6 |
Max Processing Length | 800MM | 800MM | 1400MM | 1400MM |
Max Processing Width | 500MM | 500MM | 500MM | 500MM |
Axle Quantity | 1 | 2 | 4 | 6 |
Blade Quantity | 4 | 8 | 16 | 24 |
Speed (r/min) | 4500 | 4500 | 4500 | 4500 |
Hopper Length (mm) | 800 | 800 | 1400 | 1400 |
Total Power (kw) | 7.7KW | 10.5KW | 18.5KW | 25.5KW |
Shaving Depth(mm) | 1-5 | 1-5 | 1-5 | 1-5 |
Production(KG/Hour) | 250 | 500 | 1000 | 1500 |
With pneumatic press cover |
![]() |