Categories | Submersible Mixer Pump |
---|---|
Place of Origin: | ZHEJIANG,CHINA |
Brand Name: | RTK |
Model Number: | QJB |
MOQ: | 2 |
Price: | 400-1500USD |
Packaging Details: | plywood FOR sumbersible mixer pump |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 50UNIT/MONTH |
Theory: | Jet Pump |
Structure: | Single-stage Pump |
Usage: | Mixing and Pumping |
Power: | Electric |
Standard or Nonstandard: | Standard |
Fuel: | Gasoline |
Pressure: | Low Pressure |
Application: | Submersible |
Max Temperature: | 60℃ |
Protection Level: | IP68 |
Power Supply: | 220V/50Hz 380v50hz |
Head: | 1-50 m |
Control System: | Variable Frequency Drive |
Power Cord Length: | 10m |
Cable: | 7 core |
Rated Frequency: | 50Hz |
Diameter Of Blade: | 600 mm |
Motor: | 100% Copper Wire |
Color: | sliver |
Flow: | 180-3000m3/h |
Flow Rate: | 1-500 m3/h |
Dimension: | Customized |
Submersible Mixer pump (Iron Cast,Stainless Steel,can with leak sensor)
Detailed Product Description
Applications
Model | Motor power (kw) | Rated current (A) | rpm of impeller(r/min) | Diameter of impeller(mm) | Thrust (N) | Weight (KG) |
QJB220/960-0.37/S | 0.37 | 1.12 | 960 | 220 | 138 | 45/50 |
QJB220/1400-0.55/S | 0.55 | 1.35 | 1400 | 220 | 145 | 45/50 |
QJB260/740-0.85/C/S | 0.85 | 3.2 | 740 | 260 | 163 | 55/65 |
QJB260/960-1.5/C/S | 1.5 | 4 | 960 | 260 | 290 | 55/65 |
QJB320/740-2.2/C/S | 2.2 | 5.9 | 740 | 320 | 582 | 88/93 |
QJB320/960-4/C/S | 4 | 10.3 | 960 | 320 | 609 | 88/93 |
QJB400/740-1.5/C/S | 1.5 | 5.2 | 740 | 400 | 600 | 74/82 |
QJB400/740-2.5/C/S | 2.5 | 7 | 740 | 400 | 800 | 74/82 |
QJB400/740-3/C/S | 3 | 8.6 | 740 | 400 | 920 | 74/82 |
QJB400/960-4/C/S | 4 | 10.3 | 960 | 400 | 1200 | 74/82 |
QJB620/480-4/S | 4 | 14 | 480 | 620 | 1400 | 190/206 |
QJB620/480-5/S | 5 | 18.2 | 480 | 620 | 1800 | 196/212 |
QJB620/480-7.5/S | 7.5 | 28 | 480 | 620 | 2600 | 240/256 |
QJB620/480-10/S | 10 | 32 | 480 | 620 | 3300 | 250/266 |
QJB560/740-11/S | 11 | 25 | 740 | 560 | 2900 | 194/209 |
QJB560/740-15/S | 15 | 34 | 740 | 560 | 3460 | 260/275 |
QJB740/740-18.5/S | 18.5 | 41 | 740 | 740 | 4200 | 276/294 |
QJB740/740-22/S | 22 | 47.4 | 740 | 740 | 5400 | 292/310 |
QJB620/480-5.5/S | 5.5 | 11 | 480 | 620 | 1800 | 160/176 |
QJB620/480-7.5/S | 7.5 | 15 | 480 | 620 | 2600 | 182/198 |
QJB620/480-11/S | 11 | 22 | 480 | 620 | 3300 | 224/240 |
QJB740/235-15/S | 15 | 30 | 235 | 740 | 3680 | 288/306 |
QJB890/326-18.5/S | 18.5 | 36 | 326 | 890 | 4600 | 364/382 |
QJB890/326-22/S | 22 | 42 | 326 | 890 | 5760 | 380/398 |
![]() |