Categories | Thin Copper Foil |
---|---|
Brand Name: | JIMA |
Model Number: | RACPFCCL |
Certification: | SGS, ISO,Reach, RoHS |
Place of Origin: | China,Shanghai |
MOQ: | 100kg |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 1500 Ton per month |
Delivery Time: | 5-20days |
Packaging Details: | wooden carton |
Application:: | FCCL,CCL |
thickness: | 12um,12micron,0.012mm |
Standard: | IPC-4562 / IPC9TM-650 |
name: | Ultra Thin Rolled Copper Foil , Under 0.025um Roughness Rolled Copper Foil |
Roughness: | under 0.025um |
Width standard tolerance: | +/-1.5mm |
Ultra Thin Rolled Copper Foil , Under 0.025um Roughness Rolled
Copper Foil for FCCL CCL
Details
Thickness | 12um,12micron,0.012mm |
Roll Width range | under620 mm,Standard width:620mm |
Roll Length range | 500-5000 Me |
Features | 4.Thickness tolerance range :within +/-0.00054mm 5.Roughness:0.025um 6.Width standard tolerance:+/-1.5mm 7.Excellent uniformity and infiltration. 8.Surface:No indentation,No scratches,No wrinkles,No tear and other defect. |
Packing | standard export wooden box package |
Cu Content (%) | Above99.8% |
Roll Inner Diameter | 76mm,152mm, and can accepet custom |
MOQ | 100kgs,roll weight range:150kgs~350kgs |
Application
High Frequency conductive PCB
.Electromagnetic Shielding Materials
.Computer
.Mobile material,cellphone,mobile phone
.FPC,Flexible Printed Circuit
.lithium lon battery
.FCCL
.CCL
Mill Test Certificate of Rolled thin copper foil
Thickness | 6/7/8/9/10/12um | Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: we can accept customization as per your request, Standard Width,620(±1)mm
P.S
so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil.
![]() |