| Categories | Steel Round Bar |
|---|---|
| Brand Name: | TISCO,BAO STEEL |
| Model Number: | SS400 /1020 / 1045 / A36 |
| Certification: | SGS,ISO |
| Place of Origin: | CHINA |
| MOQ: | 25 Ton |
| Price: | 450-650 USD/Ton |
| Payment Terms: | T/T or L/C |
| Supply Ability: | 5000 Tons every month |
| Delivery Time: | 7 days |
| Packaging Details: | Export packing |
| name: | Hot rolled MS,Carbon steel ,Alloy steel round bar |
| Technique: | Hot Rolled |
| Type: | Carbon Steel Bar |
| Length: | 6m or customized |
| Surface: | Black Pickled |
| Dimensions: | Dia50-500mm Length2-5m |
Hot rolled MS,Carbon steel ,Alloy steel round bar with cheap price for building
Product Information
| Product name | Hot rolled MS,Carbon steel ,Alloy steel round bar with cheap price for building |
| Dia | 6mm~650mm |
| Length | 3m,6m,9m,12m |
| Tolerance | +0.5mm/-0(dia),+5mm/-0(L) |
| Standard | ASTM A 615 Gr 40/60,BSS4449 Gr460B,500B etc |
| Material | Q195,Q235,Q345,SAE1010,SAE1020,SAE1045,EN8,EN19, C45,CK45,SS400 etc |
| Surface | black,mill,polished,brush,etc |
Chemical composition:
| Grade | C | Si | Mn | P | S | V | Nb | Al | Ti |
| Q345A | 0.20 | ≤0.55 | ≤1.70 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
| Q345B | ≤0.20 | ≤0.55 | ≤1.70 | ≤0.040 | 0.040 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
| Q345C | ≤0.20 | ≤0.55 | ≤1.70 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
| Q345D | 0.18 | ≤0.55 | ≤1.80 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
| Q345E | ≤0.18 | ≤0.55 | ≤1.80 | ≤0.025 | ≤0.025 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Product Advantages


Contact me

|
Cheap SAE 4340 Dia 300mm Length 3000mm DIN 1013 DIN 1.6565 / 40CrNiMo 6 QT Solid Bar wholesale
Cheap Hot Rolled Round Bar 40cr JIS SCr440 DIN 1.7035 Alloy Structure Steel Forged Steel Soild Bar wholesale
Cheap Forged Spring Steel ASTM AISI 6150 51CRV4 Sup10 50crva Alloy Steel Round Bar 180MM wholesale