Categories | 100 Spun Polyester Sewing Thread |
---|---|
Brand Name: | Zhuoerma |
Model Number: | 40/2 |
Certification: | OEKO |
Place of Origin: | Hubei |
MOQ: | Negotiable |
Price: | Negotiable |
Supply Ability: | 800 tons / month |
Delivery Time: | 10 - 15 days after deposit |
Packaging Details: | 12 cones / inner box , 10 inner boxes/carton |
Material: | 100% Yizheng Polyester Short Fibre |
Product name: | Polyester Sewing Thread |
Type: | 100% spun polyester sewing thread |
Other Yarn Count: | 20/2,20/3,30/2,30/3,40/2,40/3,50/2,50/3,60/2,60/3, |
Feature: | High Strength |
Color: | Raw white/Dyed Color |
Twist: | 78.3-84.3(T/10cm) |
Evenness: | Well |
Strength: | 1050(CN/50cm) |
Suit Asia Market Promotional Sewing Thread White 40/2 4000Y
Specification:
Yarn Type | tex | Weight (g/100m) | Twist | Strength(CN/50cm≥) | CV%≤ |
T20s/2 | 29.5*2 | 5.8-5.9 | 57.3-60.3 | 2200 | 10.0 |
T20s/3 | 29.5*3 | 8.5-8.85 | 45.6-51.6 | 3550 | 8.5 |
T30s/2 | 19.7*2 | 3.5-4.2 | 65-70 | 1600 | 11.0 |
T30s/3 | 19.7*3 | 5.55-5.95 | 61-67 | 2300 | 10.0 |
T40s/2 | 14.8*2 | 2.7-3.1 | 78.3-84.3 | 1050 | 11.0 |
T40s/3 | 14.8*3 | 4.100-4.565 | 65.1-71.1 | 1650 | 10.0 |
T50s/2 | 11.8*2 | 2.34-2.38 | 83-85 | 820-850 | 8.5 |
T50s/3 | 11.8*3 | 3.36-3.76 | 72.3-78.3 | 1400 | 11.0 |
T60s/2 | 9.8*2 | 1.900-1.960 | 81.4-84.4 | 700 | 13.0 |
T60s/3 | 9.8*3 | 2.72-3.22 | 80.4-86.4 | 1100 | 11.0 |
Product Details:
Packing:
Usage:
More than 400 colors of ours.
We can customized color card sample for you by freely.
Contact us:
Hubei CLHS Trade Co.,Ltd.
Sales:Sara Liu
Whatsapp/M.T:+8613667244071
Wechat:008613667244071
Skype:saraliu0713
E-mail:hbclhs001@outlook.com
sara_yarn@clhs.ltd