Categories | 3-CHANNEL HOLTER MONITOR |
---|---|
Brand Name: | BORSAM |
Model Number: | iTengo |
Certification: | CE0123 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Contact me |
Payment Terms: | T/T in advance |
Supply Ability: | 1000 sets/month |
Delivery Time: | 5 days after payment confirmed |
Packaging Details: | BOX |
What we need?: | Distributor Wanted! |
Color: | Black or White |
Sample rate: | 128Hz/s-1024Hz/s (optional) |
Frequency Response: | 0.5Hz to 60 Hz |
Item: | PC Based ECG Holter Monitoring System |
Find more with our website www.ecg-borsam.com
PC Based ECG Holter Monitoring System:
ECG Holter Recorder + Analysis software installed in PC
Digital Holter Monitor Main Feature:
Digital Holter Monitor Product parameters
Model | iTengo(black); BS6930(white) |
Lead | 3 channel; 12 channels |
Sampling Rate | 128Hz/s-1024Hz/s (optional) |
A/D conversion | 8/12/16 bits |
Recording time | 24 hours (up to 7 days for 3-ch) |
Frequency Response | 0.5Hz to 60 Hz |
Input Impedance | >6MΩ |
Gain | 1/2, 1, 2 |
Storage | SD Card (1GB Industrial-grade) |
CMRR | 80dB |
Pacemaker | Support |
Display | LCD to show ECG wave, time |
Language | English |
Data transfer | USB 2.0 or SD Card |
Battery | 1 x AAA battery |
Battery life | 96 Hours for 3 leads |
Size | 72mm×53mm×16mm |
Weight | 61g with battery |
![]() |