| Categories | Low Voltage Power Cable |
|---|---|
| Brand Name: | YifangCable |
| Model Number: | Câble ARVFV |
| Certification: | CE BV ISO KEMA UL |
| Place of Origin: | China |
| MOQ: | 1km |
| Price: | Negotiable |
| Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 600km/month |
| Delivery Time: | 5-8work days |
| Packaging Details: | Woodern Drum or Woodern Steel Drum |
| Rated Voltage: | 600/1000V |
| Size: | 3x150+70 Câble ARVFV |
| Standard: | IEC 60502-1 or NFC |
| Armour: | Double Steel Tape Armour |
| Insulation: | XLPE |
| Sheath: | PVC |
Câbles de réseau souterrain Câble ARVFV 3x150mm²+70mm² Alu
| TECHNICAL DATA SHEET | |||
| Câble ARVFV 3x150mm²+70mm² Alu | |||
| Item | Description | Unit | Data |
| 1 | Standard | IEC 60502-1 | |
| 2 | Size | 3x150+1x70mm2 | |
| 3 | Rated Voltage | kV | 0.6/1 |
| 4 | Phase core | ||
| Cores | 3 | ||
| Norminal Cross Sectional Area | mm2 | 150 | |
| Conductor | Compact sector aluminum | ||
| Standing No.Of Wire | no.s | Min.15 | |
| Max.DC Resistance at 20℃ | Ω/km | 0.206 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.4 | |
| 5 | Earth core | ||
| Cores | 1 | ||
| Norminal Cross Sectional Area | mm2 | 70 | |
| Conductor | Compact sector aluminum | ||
| Standing No.Of Wire | no.s | Min.12 | |
| Max.DC Resistance at 20℃ | Ω/km | 0.443 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.1 | |
| 6 | Filler(if any) | PP | |
| 7 | Wrapping tape | Non-woven clothing tape | |
| 8 | Inner Sheath | PVC | |
| Norminal Thickness | mm | 1.4 | |
| 9 | Armor | Steel tape | |
| Norminal Thickness | mm | 0.5 | |
| 10 | Outer Sheath | Black PVC | |
| Norminal Thickness | mm | 2.5 | |
| 11 | Overall diameter | mm | 47.0 |
| 12 | Approx.Weight | kg/km | 3270 |


|