Categories | Oil Fired Hot Water Boiler |
---|---|
Brand Name: | YONGXING |
Model Number: | CWNS1.05-95/70-YQ |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Place of Origin: | HENAN PROVINCE |
MOQ: | 1set |
Price: | negotiable |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
Delivery Time: | 15-30DAYS |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC |
PRESSURE: | 0 or 1.0Mpa |
Burner: | Italy Riello Or Italy Baltur, and brand Olin |
Boiler capacity: | 1.05MW |
Boiler outer package: | Stainless Steel |
Usage: | for heating |
1.4MW Oil Fired Hot Water Boiler with big furnace and threaded pipe design for hospital
The Oil Fired Hot Water Boiler for the hospital is small in size and covers a small area. Clean, low noise and low pollution make it a great choice for workshop factories.
Horizontal Oil Fired Hot Water Boiler features:
1, The Oil Fired Hot Water Boiler structure is three return, all wet back.
2, Designed as a large furnace, thick smoke pipe, thus increasing
the heat absorption of the furnace, effective energy saving.
3, The Oil Fired Hot Water Boiler pipe is designed in the form of thread, good thermal expansion and
contraction characteristics can also increase the heating area.
4, The temperature inside the boiler is uniform, which can
effectively absorb the heat of the flame and control the generation
of NOX.
5, The Oil Fired Hot Water Boiler design of supporting manholes, head holes, hand holes, simplifying
the cleaning work, making maintenance and maintenance extremely
convenient.
Oil Fired Hot Water Boiler 0.35MW-14MW, Oil Gas Fired hot water boiler technical datasheet
Main technical parameters of CWNS oil (gas) atmospheric pressure and pressure hot water boiler | |||||||||||||||
Project model | CWNS, WNS series hot water boiler | ||||||||||||||
Rated calorific value (MW) | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 8.4 | 10.5 | 12.6 | 14 | |
Working pressure (MPa) | Normal pressure / pressure | ||||||||||||||
Outlet water temperature (°C) | 85/115 | ||||||||||||||
Backwater temperature (°C) | 60/70 | ||||||||||||||
Boiler thermal efficiency (%) | 91—95 | ||||||||||||||
Feed water temperature (°C) | 20 | ||||||||||||||
Fuel consumption | Diesel (Kg/h) | 32 | 65.4 | 98 | 131 | 196.2 | 261.6 | 327 | 392.4 | 523.2 | 654 | 784.8 | 981 | 1177 | 1310 |
Heavy oil (Kg/h) | 34 | 69.5 | 105 | 139 | 208.5 | 278 | 347.5 | 417 | 556 | 695 | 864 | 1042.5 | 1251 | 1390 | |
Natural gas (m3/h) | 39.5 | 79.3 | 119 | 159 | 237.9 | 317.2 | 396.5 | 475.8 | 644 | 793 | 951.6 | 1189.5 | 1427.4 | 1586 | |
Liquefied gas (m3/h) | 14.2 | 29 | 43.5 | 58 | 87 | 116 | 145 | 174 | 232 | 290 | 348 | 435 | 522 | 580 | |
City gas (m3/h) | 84 | 168.5 | 253 | 337 | 505.5 | 674 | 842.5 | 1011 | 1348 | 1685 | 2022 | 2527.5 | 3033 | 3370 | |
Boiler transportation | Length (mm) | 2800 | 3500 | 4100 | 4500 | 4700 | 4550 | 5700 | 6300 | 7000 | 7200 | 7840 | 8100 | 8230 | 8250 |
Width (mm) | 1600 | 1600 | 1900 | 2000 | 2110 | 2210 | 2500 | 2600 | 2700 | 2800 | 2860 | 3100 | 3100 | 3400 | |
High (mm) | 2000 | 2100 | 2310 | 2360 | 2470 | 2580 | 2800 | 2900 | 3200 | 3300 | 3300 | 3400 | 3400 | 3550 | |
Total power consumption (KW) | 2.3 | 6.7 | 11 | 13.5 | 19 | 21 | 23.5 | 26 | 37 | 37 | 42 | 45 | 52 | 52 | |
Chimney diameter (mm) | 250 | 350 | 430 | 450 | 450 | 550 | 650 | 650 | 650 | 800 | 800 | 900 | 1200 | 1200 | |
Shipping weight (T) | 3.2 | 4.7 | 4.8 | 5.4 | 8 | 9.78 | 13.4 | 15.4 | 17.4 | 17.4 | 23.8 | 30 | 31.6 | 34.5 | |
Heating area (m2) | 3000 | 6000 | 9000 | 12 000 | 18 000 | 24 000 | 30 000 | 36 000 | 48 000 | 60 000 | 72 000 | 90 000 | 108 000 | 120 000 | |
Water supply capacity (t) | 7 | 15 | 22 | 30 | 45 | 60 | 75 | 90 | 120 | 150 | 180 | 225 | 270 | 300 |
![]() |