Categories | Industrial Filter Cloth |
---|---|
Brand Name: | DAITTO |
Model Number: | Polyetser Filter Cloth |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000000m per week |
Delivery Time: | within 20 days |
Packaging Details: | standard export package |
Material: | polyester, polypropylene and polyamide |
Fibers: | polyester, polypropylene, polyamide, PVDF, Saran, PTFE |
Diameters: | from 500 to 3000 mm |
usage: | Discs & cloths for vacuum & pressure filters |
installation: | Easy installation and optimal fit |
supply: | • NFM Belt Presses • Andritz Belt Press • Eimco Belt Press • Komline Sanderson Belt Press • Enviroclear Belt Press • Phoenix Belt Press • Frontier Belt Press |
Polyester Filter Cloth
There are 3 series of Polyester/PE filter cloth:
• PET multifilament (long thread) filter cloth
• PET monofilament filter cloth
• PET multifilament/monofilament filter cloth
Applications
Dedusting, separation in solid and liquid filtration, for filter press, conveyor belts filtration, vacuum filter, chemical industry, food and beverage industry, metallurgy, building section and mining industry and etc.
Representative products
normal filter cloth: 747,758,729,208,130,240,260
Thicker and with higher density: 3927, 4030,822, 621,
Crossing weave filter cloth: 903, 3751, 3850
Specification
Below is the list of PET filter cloth we providing:
Model | Breaking Strength | Density | Thickness | Weight | Air Permeability | Weave |
(N/5*20cm) | (root/10cm) | (mm) | (g/m2) | L/m2.s | ||
60-8(130) | 1363/111.6 | 260.0/221.6 | 0.27 | 125.6 | 130.6 | Plain |
60-10(240) | 2508/958.0 | 225.6/156.0 | 0.42 | 219.47 | 36.1 | Plain |
60-9(260) | 2202/1776 | 205.6/160.8 | 0.47 | 257 | 32.4 | Plain |
60-7(621) | 3026/2288 | 191.2/134.0 | 0.65 | 342.4 | 37.8 | Plain |
5926(120-7) | 4498/4044 | 260/202 | 1.42 | 610 | 54 | Twill |
734(120-12) | 2072/1633 | 232/166 | 0.62 | 245 | 480 | Twill |
745(120-13) | 1936/730 | 232/196 | 0.48 | 210 | 125 | Plain |
747(120-14) | 2026/1485 | 226/158 | 0.53 | 248 | 120 | Plain |
758(120-15) | 2594/1909 | 194/134 | 0.73 | 330 | 100 | Plain |
3927(120-16) | 4598/3154 | 156/106 | 0.9 | 524 | 18 | Plain |
728(120-17) | 2753/1869 | 246/310 | 0.89 | 360 | 180 | Twill |
729 | 3180/2157 | 307/201 | 0.72 | 315 | 120 | Satin |
208 | 2788/1930 | 360/276 | 1.43 | 400 | 280 | Twill |
822 | 5760/3480 | 260/102 | 1.65 | 940 | 22 | Twill |
![]() |