Categories | Silicone Rubber Cable |
---|---|
Brand Name: | Silicone Rubber Cable |
Model Number: | TH-850141 |
Certification: | UL, CSA, AWM |
Place of Origin: | Dongguan, China |
MOQ: | 3050 meters |
Price: | USD0.16~0.53 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000,000 meters monthly |
Delivery Time: | 5~10 working days |
Packaging Details: | 915 meters per carton, subject to the customized dimensions of product. |
Type: | Customized Cable |
Feature: | Halogen Free |
Rated: | 150C degree, 600V |
Conductor: | Pure Copper Wires |
Jacket: | Silicone Rubber |
Standard: | 100% RoHS Compliant |
Halogen Free and Number Coded Conductors Custom Silicone Flexible Cable
Customized Cable is the most featured products of Tongheng business. Halogen Free and Number Coded Conductors Custom Silicone Flexible Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Halogen Free and Number Coded Conductors Custom Silicone Flexible Cable is one of the excellent example. Its remarkable advantage is fire resistant and halogen free.
Here below is the product properties:
Conductor material: oxygen free copper wire strands.
Insulation material: silicone rubber.
Sheath material: silicone rubber.
Spec to be customized per customers requirement.
Product parameters:
Silicone Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 3.80 | 381.00 |
2C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 4.10 | 239.00 |
2C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 4.30 | 150.00 |
2C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 4.40 | 94.20 |
2C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 4.80 | 59.40 |
2C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 5.20 | 36.70 |
2C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.89 | 5.80 | 23.20 |
2C | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.89 | 8.00 | 14.60 |
3C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 5.70 | 381.00 |
3C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 5.90 | 239.00 |
3C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.10 | 150.00 |
3C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 6.30 | 94.20 |
3C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 6.70 | 59.40 |
3C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 7.20 | 36.70 |
3C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.89 | 7.80 | 23.20 |
4C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 5.90 | 381.00 |
4C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.10 | 239.00 |
4C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.40 | 150.00 |
4C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 6.70 | 94.20 |
4C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 7.10 | 59.40 |
4C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 7.60 | 36.70 |
5C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 6.20 | 381.00 |
5C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.50 | 239.00 |
5C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.60 | 150.00 |
5C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 7.00 | 94.20 |
5C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 7.60 | 59.40 |
6C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 6.60 | 381.00 |
6C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.90 | 239.00 |
6C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 7.20 | 150.00 |
6C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 7.50 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
![]() |