Categories | LiFePO4 Lithium Battery |
---|---|
Brand Name: | Ecolite/OEM/ODM |
Place of Origin: | China |
MOQ: | 5000 |
Price: | Inquiry |
Payment Terms: | L/C, T/T |
Supply Ability: | 500000 |
Delivery Time: | 1-2 months |
Packaging Details: | Carton Pallet Container |
Nominal Voltage: | 25.6V |
Rated Capacity: | 80Ah |
Energy: | 2048Wh |
Resistance: | ≤12mΩ |
Efficiency: | ≥98% |
Cycle Life(1C/1C,25℃): | >8000cycles ,70%SOH |
Self Discharge: | <5% per Month |
Cell in Series/Parallel: | 8S/4P |
Parking air conditioning starter battery LFP24-80(25.6V80Ah)
FEATURES
Electrical Parameters | |
Nominal Voltage | 25.6V |
Rated Capacity | 80Ah |
Energy | 2048Wh |
Resistance | ≤12mΩ |
Efficiency | ≥98% |
Cycle Life(1C/1C,25℃) | >8000cycles,70%SOH |
Self Discharge | <5% per Month |
Cell in Series/Parallel | 8S/4P |
Mechanical Parameters | |
Dimension(L×W×H) | 508*219*205mm |
20.00*8.62*8.07'' | |
Weight | 25kg |
Terminal Type | Post |
Battery Housing | ABS |
Housing protection | IP65 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | CAN |
Discharge Parameters | |
Continuous Discharge Current | 200A |
Pulse Discharge Current | 1200A(<1S) |
CCA(Tested by DY-2015) | 1200CCA |
BMS Discharge Cut-off Voltage | 16V |
Reconnect Voltage | 18.4V |
Charge Parameters | |
Charge Method | CC-CV |
Charge Voltage | 28.4~28.8V |
Recommended Float Voltage | 27.0~27.6V |
Recommended Charge Current | 80A |
Maximum Charge Current | 200A |
BMS Charge Cut-off Voltage | 29.6V |
Temperature Parameters | |
Discharge Temperature | -30℃ to 65℃ |
Charge Temperature | -30 ℃ to 65 ℃ |
Storage Temperature | 0℃ to 35 ℃ |
BMS High Temperature Cut-off | 70℃ |
![]() |