Categories | Aluminum Foil Roll |
---|---|
Brand Name: | Henan Yongsheng |
Model Number: | Food Service Foil |
Certification: | ISO, RoHS, FDA |
Place of Origin: | Zhengzhou Henan |
MOQ: | 5000 rolls |
Price: | FOB, CIF, CFR, CNF, etc. |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 7-25 days after order confirmation |
Material: | Aluminium Foil |
Alloy: | Alloy8011/1235/8006 |
Thickness: | 9-30mic |
Type: | Roll |
Width: | 60-1700mm |
Temper: | Soft,Half Hard |
Packing: | Individual Color Box with metal cutter |
Usage: | Freezing,Storing,Cooking,for food packing,Packaging etc. |
Commercial Grade Foodservice Aluminum Foil Roll For Kitchen Use
Features Benefits
|
Economic Foodservice Foil
Size | PCS/Pallet | Pallet Size | Cube |
12in x 1000ft | 216 | 114x104x117cm | 1.387cbm |
18in x 500ft | 160 | 120x108x90cm | 1.166cbm |
18 in x 1000ft | 160 | 114x104x128cm | 1.518cbm |
Standard Foodservice Foil
Size | PCS/Pallet | Pallet Size | Cube |
12in x 500ft | 216 | 114x104x117cm | 1.387cbm |
12in x 1000ft | 216 | 114x104x117cm | 1.387cbm |
18 in x 500ft | 160 | 120x108x90cm | 1.166cbm |
18in x 1000ft | 160 | 114x104x128cm | 1.518cbm |
Heavy Duty Foodservice Foil
Size | PCS/Pallet | Pallet Size | Cube |
12in x 500ft | 216 | 114x104x117cm | 1.387cbm |
18in x 500ft | 160 | 120x108x90cm | 1.166cbm |
18 in x 1000ft | 160 | 114x104x128cm | 1.518cbm |
24in x 1000ft | 160 | 120x108x75cm | 0.972cbm |
Extra Foodservice Foil
Size | PCS/Pallet | Pallet Size | Cube |
18 in x 1000ft | 160 | 114x104x128cm | 1.518cbm |
24in x 1000ft | 160 | 120x108x75cm | 0.972cbm |
Product Show:
![]() | ![]() |
![]() | ![]() |
![]() |