| Categories | Tractor Head |
|---|---|
| Condition: | New |
| Steering: | Left |
| Horsepower: | 351 - 450hp |
| Emission Standard: | Euro 2 |
| Segement: | Heavy truck |
| Market Segement: | Logistics transportation |
| Engine Brand: | WEICHAI |
| Fuel Type: | Diesel |
| Engine Capacity: | > 8L |
| Cylinders: | 10 |
| Transmission Type: | Manual |
| Forward Shift Number: | 10 |
| Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | ≤500Nm |
| Size: | 6800x2496x2958 |
| Gross Vehicle Weight: | 6800 kg |
| Drive Wheel: | 6x4 |
| Passengers: | 2 |
| Seat Rows: | Single row |
| Rear Camera: | 360° |
| ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | Yes |
| Multimedia System: | Yes |
| Window: | Automatic |
| Air Conditioner: | Automatic |
| After-sales Service Provided: | Onsite Installation, Video technical support, Overseas Call Centers, Online support |
| Engine: | WD615.47 |
| Tire: | 295/80R 22.5 315/80R 22.5 12.00R20 |
| Driving type: | 6*4 |
| Transmission: | HW19710 |
| Cabin: | HW76 Comfortable Cabin |
| Price: | $36,500.00/units 1-2 units |


Truck Model | ZZ4257S3241 |
Driving Style | Left/Right Hand Driving |
Dimension(Lx W xH)(unloaded)(mm) | 6800x2496x2958 |
Approaching angle/Departure angle(°) | 16/70 |
Overhang(front/rear) (mm) | 1500/725 |
Wheel base (mm) | 3225+1350 |
Front track/ Rear track(mm) | 2022/1830/1830mm |
Max speed(km/h) | 101 |
Curb weight(kg) | 9180 |
Loading Weight(kg) | 25000 |
Engine Model | Model WD615.47, water-cooled,four strokes,6 cylinders in
line,turbocharged, directly injection |
Engine Fuel type | Diesel |
Engine Horse Power, max(kw/rpm) | 371HP |
Engine Emission | EURO II |
Fuel tanker capacity (L) | 400L |
Clutch | Φ430 pull-type diaphragm spring clutch |
Transmission Model | HW19710, 10 forwards and 2 reverse |
Brake system-Service brake | Dual circuit compressed air brake |
Brake system-Parking brake | spring energy, compressed air operating on rear wheels |
Brake system-Auxiliary brake | Engine exhaust brake |
Steering system | Model ZF8098 hydraulic steering with power assistance |
Front axle | HF9, 9 tons loading capacity |
Rear axle | HC16, 16 tons loading capacity |
Color | optional |
Tire | 1200R20, 10+1pcs |
Electrical system-Battery | 2X12V/165Ah |
Electrical system-Alternator | 28V-1500kw |
Electrical system-Starter | 7.5Kw/24V |
Cab | HW76 cab one sleeper, with air-condition,4 point full-floating air
suspension, adjustable steering wheel with various heights and angles, air suspension seat,etc. |










|
Cheap Logistics Transportation Sinotruk Howo 6x4 Cng Tractor Truck with and Rich Experience wholesale
Cheap High Capability 6x4 Used Howo Tractor Truck with Automatic Air Conditioner and ABS wholesale
Cheap WD615.47 Diesel Engine Used Howo Tractor Truck 6*4 420 Horse Power for Long Distance wholesale