Categories | Battery Charger |
---|---|
MOQ: | 2 pieces |
Price: | CN¥437.23/pieces 2-99 pieces |
type: | Electric |
usage: | battery charger |
material: | Aluminum Case |
protection: | Over-voltage protection, over-current protection, |
private mold: | NO |
function: | waterproof battery charger |
brand name: | SZSSTH |
model number: | STR-750W |
port: | DC |
output power: | 750W |
place of origin: | Guangdong, China |
Input voltage: | AC95V~AC265V |
Input frequency: | 45-65Hz |
Rated voltage: | 24V 36V 48V 60V 72V |
Rated current: | 20A 15A 12A 10A 8A |
Efficiency: | 93% |
Communication protocol: | RS485/CANoptiona |
Cooling method: | Fan Cooling |
Net Weight: | 2kG |
Applicable battery: | Lead-acid battery, lithium-ion battery |
Waterproof level: | IP67 |
750W Waterproof 24V 20A 36V 15A 48V 12A 60V 10A 72V 8A Lead Acid LiFePO4 Lithium ion Power Battery Charger for Lead-acid battery
Input voltage | AC95V~AC265V | ||||||||
Input frequency | 45 65Hz | ||||||||
Rated voltage | 24V | 36V | 48V | 60V | 72V | ||||
Rated current | 20A | 15A | 12A | 10A | 8A | ||||
Efficiency | ≥93% | ||||||||
Power factor | ≥0.99@220VAC | ||||||||
Voltage accuracy | ≤±1% | ||||||||
Current accuracy | ≤±1% | ||||||||
Voltage ripple | ≤±1% | ||||||||
Communication protocol | RS485CAN optional | ||||||||
Cooling method | Fan Cooling | ||||||||
Net Weight | 2kG | ||||||||
Casing material | Aluminum Alloy | ||||||||
Operating temperature | 25,C~+50,C | ||||||||
Applicable battery | Lead-acid battery,lithium-ion battery | ||||||||
Waterproof Ievel | IP67 | ||||||||
Protection characteristics | Over-voltage protection,over-current protection,over- temperature
protection,reverse polarity protection,short circuit protection |
![]() |