| Categories | Solar Hybrid Inverter |
|---|---|
| Place of Origin: | Guangdong, China |
| Model Number: | VICTOR MAX-8.2KW |
| Brand Name: | SZSSTH |
| Price: | CN¥3,109.01/pieces 1-499 pieces |
| Input Voltage: | 48V |
| Output Voltage: | 220V 230V |
| Output Current: | Load |
| Output Frequency: | 50Hz/60Hz |
| Output Type: | Single |
| Size: | 530*390*130mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 98% |
| Weight: | 15.7kg |
| Product name: | Hybrid Solar Inverter 8.2Kw |
| Inverter type: | Hybrid Off Grid Solar Inverter |
| Controller type: | MPPT Solar Controller |
| Communication: | WiFi/GPRS(Optional) |
| Battery type: | Lead Acid \ Lithium \ Gel |
| Protection: | Overload |
| Rated power: | 8200VA |
| AC Voltage: | 230VAC |
| Display: | LCD Display |
| Max PV voltage: | 500V |
| Certificate: | CE, ROHS |
| Warranty: | 1 year |
8 KVA 8KW 48V Pure Sine Wave Solar Inverter Hybrid Charger MPPT 220V 230V 240V Advanced Technology 98% Inverter Efficiency


MODEL | VICTOR MAX-.2KW | VICTOR MAX-1.2KW | ||
Phase | 1-phase | |||
Maximum PV Input Power | 5400W+5400W | |||
Rated Oul put Power | 8200W/8200VA | 10200W/10200VA | ||
Maximum Solar Char eng Current | 160A | |||
GRID-TIE OPERATION | ||||
PV INPUT(DC) | ||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |||
Start-up Voltage /Initial Feeding Voltage | 9OVDC/120VDC | |||
MPPT Voltage Range | 90-450VDC | |||
Maximum Input Current | 2/18A | |||
GRID OUTPUT(AC) | ||||
Nominal Output Voltage | 220/230/240VAC | |||
Output Voltage Range | 190-253VDC | |||
Nominal Output Current | 35.6A | 44.3A | ||
Power Factor | >0.99 | |||
EFFICIENCY | ||||
Maximum Conversion Efficiency(DC/AC) | 98% | |||
TWO LOAD OUTPUT POWER | ||||
Full Load | 8200W | 10200W | ||
Maxium Main Load | 8200W | 10200W | ||
Maxium Second Load battery mode) | 2733W | 3400W | ||
Maxium Load Cut Off Voltage | 52VDC | |||
Maxium Load Return Voltage | 54VDC | |||
OFF-GRID OPERATION | ||||
AG INPUT | ||||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | |||
Acceptable Input Voltage Range | 90-280VACor170-280VAC | |||
Frequency Range | 49-51±1HZ | |||
Maximum AC Input Current | 40A | 50A | ||
PV INPUT IDC | ||||
NominalDCVoltage/Maximum DC Voltage | 360/500VDC | |||
MPPT Voltage Range | 90-450vDC | |||
Maximum input Current | 2/18A | |||
BATTERY MODE OUTPUT IAC) | ||||
Nominal Output Voltage | 220/230/240VAC | |||
Output Waveform | Pure sine wave | |||
Efficiency (DC to AC) | 94% | |||
BATTERY&CHARGER | ||||
Nominal DC Voltage | 48VDC | |||
Maximum Solar Charging Current | 160A | |||
Maximum AC Charging Current | 140A | |||
Maximum Solar+AC Charging Current | 160A | |||
HYBRID OPERATION | ||||
PV INPUT(DC) | ||||
Nominal DC Voltage/Maximum DC Voltage | 360V/500VDC | |||
Start-up Voltage /Initial Feeding Voltage | 90VDC/1120VDC | |||
MPPT Voltage Range | 90-450VDC | |||
Maximum Input Current | 2/18A | |||
GRID OUTPUT IAC) | ||||
Nominal Output Voltage | 220/230/240VAC | |||
Output Voltage Range | 190-253VDC | |||
Nominal Output Current | 35.6A | 44.3A | ||
AC INPUT | ||||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
Acceptable Input Voltage Range | 90-280VACor 170-180VAC | |||
Maximum AC input Current | 40A | 50A | ||
Maximum AC Charging Current | 140A | |||
GENERAL | ||||
PHYSICAL | ||||
Dimension D*W*H(mm) | 530*390*130 | |||
Cartoon Dimension D*W*H(mm) | 618*463*205 | |||
Net Weight(kgs) | 14.2 | 14.7 | ||
Gross Weigh(kgs) | 15.7 | 16.2 | ||
INTERACE | ||||
Communication Port | RS232/RS485/WIFIGPRS/LITHIUM BATTERY | |||
ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | |||
Operating Temperature | -10℃-60℃ | |||
STANDARD | ||||
Compliance Safety | CE | |||
















|
Cheap AC Voltage 230VAC 3.5KW 24V MPPT Wifi All in One Home Hybrid Inverter for Off Grid Applications wholesale
Cheap 8.2kW Hybrid Solar Inverter 48V MPPT Pure Sine Wave Off Grid wholesale
Cheap MPPT Solar Controller 3KW 24V to 110V 220V 230V All in One Hybrid Inverter for Lead Acid Batteries wholesale