| Categories | Aviation Drone |
|---|---|
| Brand Name: | Forward |
| Model Number: | FW-Y02 |
| Place of Origin: | China |
| MOQ: | 1 set |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 pcs/year |
| Delivery Time: | 5-8 work days |
| Material: | Carbon Fiber,Fiberglass, Kevlar, PVC |
| Satellite positioning module: | GLONASS/BDSS |
| Fuel: | 92#、95#Motor gasoline |
| Take-off and landing power system: | High efficiency brushless motor |
| Control: | The aircraft can switch between different control stations at any time while flying or hovering, and it can work normally. |
| Airplane Mode: | With heading lock, HOME point lock, and orbiting flight |
Features of FW-Y02 Agricultural Pesticide Spraying Uav Drone Orchard Thermal Fogger Drone
Specifications of FW-Y02 Agricultural Pesticide Spraying Uav Drone Orchard Thermal Fogger Drone
| Body length | 1970mm |
| Body size | 3600mm(span) |
| Maximum take-off weight | 26KG |
| Transmission frequency | 2.4G |
| Maximum climbing speed | 3m/s |
| Maximum battery life | 5h |
| Propulsion | Oil-driven (engine) |
| Rotor battery | High voltage, high discharge rate ternary lithium battery |
| Maximum operating height | elevation 3500m |
Maximum wind speed | level 6 |
|