| Categories | Stainless Steel Butt Welded Pipe Fittings |
|---|---|
| Brand Name: | YUHAO |
| Model Number: | Butt Weld Pipe Fittings |
| Certification: | ASTM, AISI, GB, DIN, JIS |
| Place of Origin: | China |
| MOQ: | 100kgs |
| Price: | Negotiation |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 2000tons/per month |
| Delivery Time: | 15days |
| Packaging Details: | Standard sea worth bundles,Standard Plywood cases |
| wall thickness: | SCH10-SCH150 |
| customized support: | OEM, ODM, OBM |
| shape: | Elbow |
| surface treatment: | Mirror, Polishing, Sandblasting, Sand Rolled |
| Connection Type: | Butt Welded |
| Application: | Oil, Gas, Chemical, Petrochemical, Power, Food & Beverage Industry, Wastewater Treatment, Compressed Air Systems |
| Size: | DN10-DN850 |
| Standard: | EN, ASTM, AISI, DIN, JIS |
| Grade: | 304, 304L, 316, 316L, 310s |
DN10-DN850 SCH10-SCH150 Stainless Steel Elbow SS BW Pipe Fitttings 90 Degree Elbow
►Products description
Engineered for high-performance industrial use, these 304 stainless steel socket weld elbows deliver superior corrosion resistance, exceptional durability, and optimized flow efficiency. Constructed from premium-grade 304 stainless steel, they are built to endure extreme pressure and temperature conditions, making them an ideal choice for the chemical, petrochemical, and oil & gas industries.
The long-radius design promotes smooth fluid flow, reducing turbulence and minimizing pressure drop for enhanced system efficiency. The socket weld connection ensures a secure, leak-proof joint, while the 90-degree angle allows for efficient directional changes in piping layouts.
Precision-manufactured to meet stringent industry standards, these elbows guarantee seamless integration, reliable operation, and long-lasting performance in even the most demanding piping systems.
►Product Size
Norminal dimeter | Outside diante | Center to end | Center to Conter | kg/pc 90°L/R Elbow Approx weight | |||||||
| DN | NPS | OD | B | A | O | sch5s | sch10S | sch20S/LG | sch40S/STD | sch80S/XS | sch80 |
| 15 | 1/2 | 18 21.3 | 16 | 38 | 76 | 0.04 0.05 | 0.05 0.06 | 0.06 0.07 | 0.06 0.08 | 0.08 0.10 | 0.08 0.10 |
| 20 | 1/4 | 25 26.7 | 19 | 38 | 76 | 0.06 0.06 | 0.07 0.08 | 0.09 0.09 | 0.09 0.10 | 0.12 0.13 | 0.12 0.13 |
| 25 | 1 | 32 33.4 | 22 | 38 | 76 | 0.07 0.08 | 0.12 0.13 | 0.14 0.14 | 0.14 0.15 | 0.19 0.19 | 0.19 0.19 |
| 32 | 1 1/4 | 38 42.2 | 25 | 48 | 96 | 0.11 0.13 | 0.18 0.20 | 0.21 0.23 | 0.23 0.26 | 0.30 0.34 | 0.30 0.34 |
| 40 | 1 1/2 | 45 48.3 | 29 | 57 | 114 | 0.16 0.17 | 0.26 0.28 | 0.30 0.32 | 0.34 0.37 | 0.45 0.49 | 0.45 0.49 |
| 50 | 2 | 57 60.3 | 35 | 76 | 152 | 0.27 0.29 | 0.45 0.47 | 0.57 0.61 | 0.62 0.65 | 0.85 0.90 | 0.85 0.90 |
| 65 | 2 1/2 | 76 73 | 44 | 95 | 190 | 0.58 0.55 | 0.82 0.79 | 0.97 0.93 | 1.35 1.30 | 1.79 1.71 | 1.79 I.7I |
| 80 | 3 | 89 | 51 | 114 | 228 | 0.82 | 1.17 | 1.51 | 2.04 | 2.76 | 2.76 |
| 90 | 3 1/2 | 101.6 | 57 | 133 | 266 | 1.09 | 1.56 | 2.03 | 2.85 | 3.92 | 3.92 |
| 100 | 4 | 108 114 | 64 | 152 | 304 | 1.32 1.40 | 1.90 2.01 | 2.47 2.61 | 3.64 3.85 | 5.05 5.35 | 5.05 5.35 |
| 125 | 5 | 133 141.3 139.7 | 79 | 190 | 380 | 2.67 2.84 2.81 | 3.27 3.47 3.43 | 4.74 5.05 4.99 | 6.14 6.54 6.46 | 8.72 9.31 9.19 | 8.72 9.31 9.19 |
| 150 | 6 | 168.3 159 165 | 95 | 229 | 458 | 4.10 3.86 4.01 | 5.01 4.72 4.91 | 7.29 6.88 7.14 | 10.24 9.64 10.03 | 15.41 14.50 15.09 | 15.41 14.50 15.09 |
| 200 | 8 | 219 216 | 127 | 305 | 610 | 7.12 7.03 | 9.63 9.49 | 15.94 15.71 | 20.51 20.22 | 31.17 30.71 | 31.17 30.71 |
| 250 | 10 | 273 267.4 | 159 | 381 | 762 | 13.62 13.34 | 16.74 16.39 | 24.97 24.44 | 36.33 35.56 | 49.12 48.06 | 57.83 56.57 |
| 300 | 12 | 325 323.9 318 | 190 | 457 | 914 | 22.66 22.58 22.16 | 26.10 26.01 25.53 | 35.79 35.66 35.00 | 53.58 53.40 52.39 | 70.69 70.44 49.11 | 95.81 95.46 93.63 |
| 350 | 14 | 377 355.6 | 222 | 533 | 1066 | 30.71 28.95 | 36.98 34.86 | 61.36 57.80 | 72.80 68.56 | 96.17 90.52 | 141.75 133.27 |
| 400 | 16 | 426 406.4 | 254 | 610 | 1220 | 42.05 40.09 | 47.90 45.67 | 79.55 75.82 | 94.42 89.98 | 124.87 118.95 | 206.35 196.35 |
| 450 | 18 | 478 457.2 | 286 | 686 | 1372 | 53.11 50.78 | 60.52 57.86 | 100.60 96.14 | 199.44 114.14 | 158.10 151.03 | 296.35 276.29 |
| 500 | 20 | 529 508 | 318 | 762 | 1524 | 74.47 71.48 | 86.18 82.72 | 123.86 118.87 | 147.12 141.14 | 194.86 186.94 | 391.34 375.00 |
| 550 | 22 | 559 | 343 | 838 | 1676 | 86.58 | 100.21 | 144.06 | 171.14 | 226.75 | 495.44 |
| 600 | 24 | 630 610 | 381 | 914 | 1828 | 123.32 119.37 | 141.21 136.64 | 177.37 171.67 | 210.78 203.98 | 279.45 270.40 | 661.10 - |
| 650 | 26 | 660 | 406 | 991 | 1982 | -- | - | 201.59 | 239.58 | 317.72 | - |
| 700 | 28 | 720 711 | 438 | 1067 | 2134 | - | - | 237.03 234.03 | 281.75 278.18 | 373.80 369.04 | - |
| 750 | 30 | 762 | 470 | 1143 | 2286 | 213.9 | 266.23 | 268.89 | 319.66 | 424.2 | - |
| 800 | 32 | 820 813 | 502 | 1219 | 2438 | - | - | 308.83 306.16 | 367.20 364.02 | 487.42 483.20 | - |
| 850 | 34 | 864 | 533 | 1295 | 2590 | - | - | 345.86 | 411.27 | 546.04 | - |
| 900 | 36 | 920 914 | 565 | 1372 | 2744 | - | - | 390.39 387.83 | 464.28 461.22 | 616.56 612.48 | - |
| 950 | 38 | 965 | 600 | 1448 | 2896 | - | - | 432.25 | 514.21 | 682.98 | - |
| 1000 | 40 | 1016 2020 | 632 | 1524 | 3048 | - | - | 479.29 481.19 | 570.09 572.35 | 757.33 760.35 | - |
| 1050 | 42 | 1067 | 660 | 1600 | 3200 | - | - | 528.65 | 628.85 | 835.51 | - |
| 1100 | 44 | 1118 1120 | 695 | 1676 | 3352 | - | - | 580.43 581.48 | 690.49 691.73 | 917.53 919.19 | - |
| 1150 | 46 | 1168 | 727 | 1753 | 3506 | - | - | 634.45 | 754.79 | 1003.1 | - |
| 1200 | 48 | 1220 | 759 | 1829 | 3658 | - | - | 691.63 | 822.85 | 1093.7 | - |
►Factroy Shoot



►FAQ
Q1: Where is your factory located?
A: Our factory is located in wenzhou City, zhejiang Province,China.
Q2: How is the after-sales service?
A: Quality are promised. If our products are not meet the contract we would like to send free goods to you.
Q3: Which payment terms you can accept?
A: We can accept TT,LC,DP,DA,Western Union or Negotiation.
Q4: How do you ensure product quality?
A: We have a dedicated team of experts who rigorously inspect each stage of the production process. Every product undergoes quality testing at our factory before it is shipped.
Q5: Can you reply to messages in a timely manner?
A: Contact us with your detailed inquiry, you will be replied within 6 hours.
|
Cheap ASME B16.9 304 304L Steel 90 Degree Stainless Elbow BW Butt Welding Pipe Fitttings LR Elbow wholesale
Cheap 304 304L Stainless Steel Butt Welded Pipe Fittings 90 Degree Elbow Connection Type Butt Welded ASTM AISI GB DIN JIS wholesale
Cheap SCH20-SCH160 316 Stainless Steel Butt Welding Pipe Fitttings 90 Degree Elbow wholesale