Categories | Wire Rope Mesh |
---|---|
Model Number: | HH-KNOTTEDM |
Certification: | ISO 9001-2018 |
Place of Origin: | China |
MOQ: | 10 square meter knotted rope mesh |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Supply Ability: | 5000 rolls knotted rope mesh per 25 days |
Delivery Time: | within 8 work days |
Packaging Details: | roll with plastic film, then carton package or wooden case |
Name: | Rope Mesh Netting |
Woven type: | knotted |
Rope dia: | 1.2mm, 1.6mm, 2mm, 2.4mm, 3mm |
Mesh open: | 25mm-120mm in common |
Rope Structure: | 7x7, 7x19 |
Usage: | Zoo Mesh, Bird Aviary Mesh, Decorative Mesh, Railing Mesh |
Rope Structure: 7x7, 7x19
Rope diameter:1.2mm, 1.6mm, 2mm,2.4mm, 3.2mm
opening size: 25.4mm -120mm in common
Breaking Force:1.22-7.38 KN
Weave type: knotted ( inter-woven type)
Application type: Wire Rope Zoo Mesh,Bird Aviary Mesh,Decorative Rope Mesh Netting,Railing Mesh Netting,Bridge Railing Mesh
Stainless steel rope mesh netting generally consists of two categories. The stainless steel knotted rope mesh is very similar with the ferrule rope mesh. The difference is that stainless steel wires are winded and interwoven to form a knotted structure instead of using Ferrule. The knotted structure is solid and unmovable, which ensures the uniformity of the mesh openings. The mesh wires are stretched to create an angle of 90°. The mesh is often used for aviary mesh or zoo mesh. Its flexibility is able to provide a more free activity space for animals especially for birds. With good softness, it neither hurts human bodies nor the animals or birds.
Rope Structure | Rope Diameter | Opening Size | Breaking Force | ||
Inch | mm | Inch | mm | KN | |
7 × 19 | 1/8 | 3.2 | 4.7″ × 4.7″ | 120 × 120 | 7.38 |
7 × 19 | 1/8 | 3.2 | 4″ × 4″ | 102 × 102 | 7.38 |
7 × 19 | 1/8 | 3.2 | 3.6″ × 3.6″ | 90 × 90 | 7.38 |
7 × 19 | 1/8 | 3.2 | 3″ × 3″ | 76 × 76 | 7.38 |
7 × 19 | 1/8 | 3.2 | 2″ × 2″ | 51 × 51 | 7.38 |
7 × 7 | 3/32 | 2.4 | 4″ × 4″ | 102 × 102 | 4.18 |
7 × 7 | 3/32 | 2.4 | 3.6″ × 3.6″ | 90 × 90 | 4.18 |
7 × 7 | 3/32 | 2.4 | 3″ × 3″ | 76 × 76 | 4.18 |
7 × 7 | 3/32 | 2.4 | 2.4″ × 2.4″ | 60 × 60 | 4.18 |
7 × 7 | 3/32 | 2.4 | 2″ × 2″ | 51 × 51 | 4.18 |
7 × 7 | 5/64 | 2 | 3″ × 3″ | 76 × 76 | 3.17 |
7 × 7 | 5/64 | 2 | 2.4″ × 2.4″ | 60 × 60 | 3.17 |
7 × 7 | 5/64 | 2 | 2″ × 2″ | 51 × 51 | 3.17 |
7 × 7 | 5/64 | 2 | 1.5″ × 1.5″ | 38 × 38 | 3.17 |
7 × 7 | 1/16 | 1.6 | 3″ × 3″ | 76 × 76 | 2.17 |
7 × 7 | 1/16 | 1.6 | 2″ × 2″ | 51 × 51 | 2.17 |
7 × 7 | 1/16 | 1.6 | 1.5″ × 1.5″ | 38 × 38 | 2.17 |
7 × 7 | 1/16 | 1.6 | 1.2″ × 1.2″ | 30 × 30 | 2.17 |
7 × 7 | 1/16 | 1.6 | 1″ × 1″ | 25 × 25 | 2.17 |
7 × 7 | 3/64 | 1.2 | 2″ × 2″ | 51 × 51 | 1.22 |
7 × 7 | 3/64 | 1.2 | 1.5″ × 1.5″ | 38 × 38 | 1.22 |
7 × 7 | 3/64 | 1.2 | 1.2″ × 1.2″ | 30 × 30 | 1.22 |
7 × 7 | 3/64 | 1.2 | 1″ × 1″ | 25 × 25 | 1.22 |
7 × 7 | 3/64 | 1.2 | 0.8″ × 0.8″ | 20 × 20 | 1.22 |
![]() |