| Categories | ULT Freezer |
|---|---|
| Brand Name: | Midea Biomedical |
| Model Number: | MD-86L580 |
| Certification: | CE. ISO9001 ,UL |
| Place of Origin: | Hefei City China |
| MOQ: | 1 unit |
| Price: | US $ 6000-8000 / 1 unit |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 8000 Units Per Year |
| Delivery Time: | 7 work day |
| Packaging Details: | 980*1145*2155 mm |
| Model NO.: | MD-86L580BS |
| Net Storage Volume(L): | 580 |
| Display: | 10.1 inch Touch Display |
| Temperature Range: | -40℃~-86℃ |
| Net Weight (kg): | 288 |
| Gross Weight (kg): | 331 |
| Cabinet Type: | Upright |
| Controller: | Microprocessor |
| Cooling Type: | Direct cooling |
| Defrost: | Manual |
| Product Dimensions(mm)(wxdxh): | 885*995*1980 |
| Sound Alarm: | Y |
| Light Alarm: | Y |
| Remote Alarm: | Y |
| High Temperature Alarm: | Y |
| Low Temperature Alarm: | Y |
| Door Ajar: | Y |
Product Description
Redefine sustainability in cold storage: This Energy Star-certified ULT freezer cuts annual CO₂ emissions by 1.2 tons using advanced inverter compressors and R290a refrigerant . The corrosion-resistant stainless steel interior thrives in humid climates, and with ultra-quiet 42 dB operation, it integrates into offices or shared spaces. Its 580L capacity features configurable racks for reagents, or forensic samples.




| Model Name | MD-86L580BS | MD-86L720BS | MD-86L860BS |
| Capacity(L) | 580 | 720 | 860 |
| Dimesion(W*D*H)mm | 885*995*1980 | 1030*995*1980 | 1175*995*1980 |
| Cooling System | Twin Cooling | Twin Cooling | Twin Cooling |
| Net /Gross Weight (kg) | 288/331 | 320/370 | 344/403 |







|
Cheap Customization Midea Biomedical -86c Ultra Low Temperature Freezer for Cryobiology Cooling wholesale
Cheap MD-86L358 PT1000/3 Sensor Qty -40--86 Degree Ultra Low Temperature Deep Vertical Freezer for Lab wholesale
Cheap MD-86L708BS Ult Freezer Upright Low Freezer Minus 45 Degrees 718L and Affordable wholesale