Categories | 18650 Lithium Ion Battery |
---|---|
Name: | Rechargeable Li Ion Battery |
Model: | 12V 30Ah |
L x W x H: | 280mmX135mmx120mm |
Application: | Emergency backup power supply, outdoor backup power supply, portable power supply |
DC output: | 12V |
Weight: | 3.5KG |
Place of Origin: | Changsha, China |
Brand Name: | HYZZ |
Certification: | ISO9001, CE, CB, UN38.3 |
Packaging Details: | foam, wooden box / foam, carton, tray |
Delivery Time: | 22 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000 PCS per month |
High Performance Rechargeable Lithium Ion Battery Type 18650 Long Cycle Life
Model: 12V 30Ah
Dimension:280mmX135mmx120mm;
Feature:
Conversion time:5ms;Analog sine wave; AC input:AC110V~220V,DC input:DC18V-36V;Car input:12V,DC output:12V,USB 5V;Weight:3.5KG
Application:Emergency backup power supply, outdoor backup power supply, portable power supply
HIGH DISCHARGING CURRENT
HIGH QUALITY
COMPETITIVE PRICE
◊ Green product
◊ Long standby time
◊ One year warranty
◊ Excellent safety performance
◊ Excellent storage performance and low self-discharge rate
◊ Short circuit testing passed
◊ Overcharge testing passed
◊ Over discharge testing passed
◊ 150C thermal shock test passed
◊ 1.2m drop testing passed
Number | HY.NO007 | |||
Version | A0 | |||
HYLF/12/30-001 Battery pack specification | Date | 2019-5-7 | ||
1.Basic characteristics | Product picture | |||
Product name | Portable power supply | Battery: ternary lithium battery | ||
product code | HYLF/12/30-001 | |||
L x W x H | 280mmX135mmx120mm | |||
Rated voltage | 12VSeries structure | |||
Rated Capacity | 30Ah | |||
Serialization | 4S | |||
Internal resistance | ≤100mΩ | |||
Discharge cutoff voltage | 11.2V | Shell color □ Sub black □ Bright gray □ +Fruit green + bright gray two-color □ White+ black □ Blue thermoplastic film Charging and discharging interface □ Wall terminal □ Anderson □ Navigation plug □ Positive and negative lines □ Pole □ Hardware contact | ||
Charging protection voltage | 16.8V | |||
Max.charging voltage | 17V | |||
Max. charging current | 10A | |||
Maximum discharge current | 25A | |||
Peak current | 50±5 2S | |||
Rated discharge current | 15A | |||
Charging method | CC/CV | 5ms,,AC110V~220V,DC18V-36V,12V,12V,USB 5V.Features: conversion time 5ms, analog sine wave, AC input AC110V~220V, DC input DC18V-36V, car 12V input, DC output 12V, USB 5V. | ||
weight | 3.5Kg | |||
Operating temperature | Charging | 0~45℃ | ||
Discharge | -20~55℃ | |||
60-80%SOC , 2 Storage temperature 60-80% SOC storage, need to recharge every 2 months | -10~35℃ | |||
C1 Cycle life Cycle life | 1500 Times | |||
price | RMB:¥ 00.00 | |||
Delivery period | 25 Working day |
![]() |