Categories | 18650 Lithium Ion Battery |
---|---|
Brand Name: | HYZZ |
Model Number: | HY.NO0008 |
Certification: | ISO9001, CE, CB, UN38.3 |
Place of Origin: | Changsha, China |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000 PCS per month |
Delivery Time: | 22 days |
Packaging Details: | foam, wooden box / foam, carton, tray |
Name: | 18650 Lithium Ion Battery |
Model: | 12V 75Ah |
L x W x H: | 260mmX160mmx158mm |
Application: | Wind-Solar energy system , Off-grid energy storage |
Internal resistance: | ≤100mΩ |
Serialization: | 4S |
12 Volt 75Ah 18650 Lithium Ion Battery Batteries Environmental Friendly
Model: 12V75Ah
Dimension:260mmX160mmx158mm;
Feature:
Conversion time:5ms;Analog sine wave; AC input:AC110V~220V,DC input:DC18V-36V;Car input:12V,DC output:12V,USB: 5V;Weight:4.8KG
Applications
> Wind-Solar energy system
> Off-grid energy storage
> Solar street lights
> Household energy storage
> Telecom backup system
> Mobile base stations
> Emergency backup energy sources
> Uninterruptible power system
> Grid load shifters
> Electric Golf Car
> Electric vehicles
> Electric motorcycles
> Electric forklifts
> Electric boats, etc.
Number | HY.NO0008 | |||
Version | A0 | |||
HYLF/12/75-001 Battery pack specification | Date | 2019-5-7 | ||
1.Basic characteristics | Product picture | |||
Product name | Portable power supply | Battery: ternary lithium battery | ||
product code | HYLF/12/75-001 | |||
L x W x H | 260mmX160mmx158mm | |||
Rated voltage | 12VSeries structure | |||
Rated Capacity | 75Ah | |||
Serialization | 4S | |||
Internal resistance | ≤100mΩ | |||
Discharge cutoff voltage | 11.2V | Shell color □ Sub black □ Bright gray □ +Fruit green + bright gray two-color □ White+ black □ Blue thermoplastic film Charging and discharging interface □ Wall terminal □ Anderson □ Navigation plug □ Positive and negative lines □ Pole □ Hardware contact | ||
Charging protection voltage | 16.8V | |||
Max.charging voltage | 17V | |||
Max. charging current | 10A | |||
Maximum discharge current | 25A | |||
Peak current | 50±5 2S | |||
Rated discharge current | 15A | |||
Charging method | CC/CV | 5ms,,AC110V~220V,DC18V-36V,12V,12V,USB 5V.Features: conversion time 5ms, analog sine wave, AC input AC110V~220V, DC input DC18V-36V, car 12V input, DC output 12V, USB 5V. | ||
weight | 4.8Kg | |||
Operating temperature | Charging | 0~45℃ | ||
Discharge | -20~55℃ | |||
60-80%SOC , 2 Storage temperature 60-80% SOC storage, need to recharge every 2 months | -10~35℃ | |||
C1 Cycle life Cycle life | 1500 Times | |||
price | RMB:¥ 00.00 | |||
Delivery period | 25 Working day |
FAQ
Q1: How is your battery quality?
Re: our battery have quality guarantee.
Q2: How is battery 's capacity of your company?
Re: All of our batteries are real full capacity .
Q3: How about your company?
Re: 12 years experience to product li-ion battery,focus on
battery's quality and research.
Q4: Do you accept OEM/ODM?
Re: We support the OEM/ODM service: Pls don’t hesitate to tell us
your ideas.
Q5: Which certificates do you have?
Re: We have CE/ROHS.
![]() |