Categories | 24V Lithium Ion Battery |
---|---|
Brand Name: | LILEAD |
Model Number: | S24200 |
Certification: | CE,UN,IP67 |
Place of Origin: | china |
MOQ: | 100 |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 3000pcs/month |
Delivery Time: | 40working days |
Packaging Details: | Boxed |
Type: | Lifepo4 |
Size: | 513*440*180mm |
Cycle life: | 6000 cycles with DOD10% |
Nominal voltage: | 25.6V |
Nominal capacity: | 200Ah |
Weight: | 48Kg/ 105.6lbs |
Color: | Black |
Oem/odm: | Accepatable |
Marine Yacht Deep Cycle Lithium Battery 24V 200Ah
We can provide customized services according to your specific
needs.
Customization of any voltage, current and capacity.
Please provide the requirements, and we will make personalized
design specifically for the needs.
Different scenarios are applied differently
We can customize the design for different scenarios to meet your
needs.
D24200 BATTERY TECH DATA | ||
Stored Energy | 5120Wh | |
Rated capacity | 200Ah | |
Dimension (L*W*H) | 513*440*180mm 20.20*17.32*7.09in | |
Nominal voltage | 25.6V | |
Volt range | 20V-29.2V | |
Charge time | Standard | 5.5h |
Rapid | 1.5h | |
Charge method CC-CV | Standard | 10A/29.2V |
Rapid | 100A/29.2V | |
Max discharge current | Pulse (3S) | 300A |
Surge (30S) | 150A (30S) | |
continous | 100A | |
Cycle life 0.5C, 23℃/73℉ | 10% | >6000 cycles |
100% | >2000 cycles | |
Operating temperature range | Charge | 3℃~45℃/ 37℉~113℉ |
Discharge | -20℃~55℃/ -4℉~131℉ | |
Storage (1 month) | -10℃~45℃/ 14℉~113℉ | |
Storage (6 month) | 0℃~35℃/ 32℉~95℉ | |
Water proof | UL94-V0 | |
Approx weight | 48Kg/ 105.6lbs | |
Series & parallel connection | Max 4 series connection. Max 4 parallel connection. Batteies must be fully charged before series or parallel connection. | |
BMS Protection | ||
Balance | Current | 40mA |
Activate volt | 3.55V/ cell | |
High temperature protection (MOSFET) | Protection | 85℃/ 185℉ |
Release | 75℃/ 167℉ | |
High temperature protection (cell) | Protection | 65℃/ 149℉ (charge) 70℃/ 158℉ (discharge) |
Release | 55℃/ 131℉ (charge) 60℃/ 140℉ (discharge) | |
Low temperature protection (cell) | Protection | 0℃/ 32℉ (charge) -20℃/ -4℉ (discharge) |
Release | 10℃/50℉ (charge) -10℃/ 14℉ (discharge) | |
Over-charge | Protection | 15.4V (3.85V/cell) |
Relase | 14.6V (3.65V/cell) | |
Over-discharge | Protection | 9.2V (2.3V/cell) |
Relase | 10.0V (2.5V/cell) | |
Short-circuit | Protection | 1500A |
Relase | Remove load for the short circuit protection to release | |
LILEAD reserves the right to make adjustments to this publication at any time, without notice or obligation. |
![]() |