Categories | 24V Lithium Ion Battery |
---|---|
Brand Name: | LILEAD |
Model Number: | S24110 |
Certification: | CE,FCC,ROHS |
Place of Origin: | china |
MOQ: | 100 |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 3000pcs/month |
Delivery Time: | 30 working days |
Packaging Details: | Boxed |
Type: | Lifepo4 |
Size: | 376*194*223mm |
Cycle life: | 6000 cycles with DOD10% |
Nominal voltage: | 25.6V |
Nominal capacity: | 110AH |
Weight: | 19.8Kg/ 43.6lbs |
Color: | Black |
Oem/odm: | Accepatable |
UPS Deep Cycle Lithium Phosphate Battery 24V 110Ah
48 mins fast charge
LILEAD S24110 dual 24V lithium marine battery can 100A/25.2V
charge.
From 0%-80%, LILEAD S24110 dual 24V lithium marine battery fast
charge only takes 48 mins.
Expandable for More Power
One LILEAD S24110 dual 24V lithium marine battery has 100A
continuous current, 300A @60S and 800A crank current. If you need
more, they can be connected in parallel or in series (2 series
connection max) to get even energy storage and more power.
Drop in replacement
Dimension: 376*194*223mm 14.8*7.7*8.9inch
Can be charged via alternator.
Certifications
LILEAD S24110 dual 24V lithium marine battery cells are EV grade
LiFePO4 battery cell, which is the best LiFePO4 battery cell in
market. Cells are UL1642 certified and have been tested per
IEC62133 standards.
LILEAD S24110 dual 24V lithium marine battery are UN38.3 certified.
Meets international regulation for air, ground, train and marine
transport.
It’s also IP67 and , CE-EMC certified, perfect as lithium leisure
battery for marine application.
LILEAD S24110 dual 24V lithium marine battery housing is UL94-V0
certified, its top flammability grade for battery plastic housing.
Application
Trolling motor
Sailboat
Yacht
Houseboats
RV’s
Trailers
Off-grid, homes
Overlanders
S24110 BATTERY TECH DATA | ||
Stored Energy | 2816Wh | |
Rated capacity | 110Ah | |
Dimension (L*W*H) | 376*194*223mm 14.8*7.62*8.92inch | |
Nominal voltage | 25.6V | |
Volt range | 20V-29.2V | |
Charge time | Standard | 5.5h |
Rapid | 1.5h | |
Charge method CC-CV | Standard | 10A/29.2V |
Rapid | 100A/29.2V | |
Max discharge current | Crank | 800A |
Surge (60S) | 300A | |
continous | 100A | |
Cycle life 0.5C, 23℃/73℉ | 10% | >6000 cycles |
100% | >2000 cycles | |
Operating temperature range | Charge | 0℃~55℃/ 32℉~131℉ |
Discharge | -20℃~60℃/ -4℉~140℉ | |
Storage (1 month) | -20℃~45℃/ -4℉~113℉ | |
Storage (6 month) | -10℃~35℃/ 14℉~95℉ | |
Water proof | IP67 | |
Flammability rating | UL94-V0 | |
Approx weight | 19.8Kg/ 43.6lbs | |
Series & parallel connection | Max 2 series connection. Multiple parallel connection for yachts. Batteies must be fully charged before series or parallel connection. | |
BMS Protection | ||
Balance | Current | 40mA |
Activate volt | 3.55V/ cell | |
High temperature protection (MOSFET) | Protection | 85℃/ 185℉ |
Release | 75℃/ 167℉ | |
High temperature protection (cell) | Protection | 65℃/ 149℉ (charge) 70℃/ 158℉ (discharge) |
Release | 55℃/ 131℉ (charge) 60℃/ 140℉ (discharge) | |
Low temperature protection (cell) | Protection | 0℃/ 32℉ (charge) -20℃/ -4℉ (discharge) |
Release | 10℃/50℉ (charge) -10℃/ 14℉ (discharge) | |
Over-charge | Protection | 30.8V (3.85V/cell) |
Relase | 29.2V (3.65V/cell) | |
Over-discharge | Protection | 18.4V (2.3V/cell) |
Relase | 20.0V (2.5V/cell) | |
Short-circuit | Protection | 3800A |
Relase | Remove load for the short circuit protection to release | |
LILEAD reserves the right to make adjustments to this publication at any time, without notice or obligation. |
![]() |