Categories | 304Ah LifePo4 Cell |
---|---|
Brand Name: | Cylaid |
Model Number: | LF280K |
Place of Origin: | Guangdong, China |
Packaging Details: | Standard package for all international express |
MOQ: | 4 pieces |
Price: | $23.00 - $100.00/pieces |
Battery Size: | 280Ah |
Weight: | 5.6KG, 5.25kgs |
The charging ratio: | 1C |
The discharge rate: | 1C |
Anode Material: | LFP |
Application: | Toys, Home Appliances, BOATS, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Uninterruptible Power Supplies |
Battery type: | Lifepo4/lithium Battery |
Product name: | 280Ah Lifepo4 cell |
Type: | lifepo4 |
Cycle life: | 6000 Times |
Keywords: | 280Ah battery cell |
Status: | Original Brand |
Battery Type: | LiFePO4 |
Warranty: | 5years |
Voltage: | 3.2V |
Grade A 3.2v Lifepo4 Battery cell 280ah 302Ah 320Ah LPF Batterie Ion Lithium LF280K Batterie lifepo4 280Ah eu stock
Model | LF280k | 304Ah | 230Ah | 105Ah | |||
Nominal capacity | 280Ah | 304Ah | 230Ah | 105Ah | |||
Typical voltage | 3.2V | 3.2V | 3.2V | 3.2V | |||
Charge/discharge cut-off voltage | 3.65 V/2.5V | 3.65 V/2.5V | 3.65 V/2.5V | 3.65 V/2.5V | |||
AC impedance resistance (1KHz) | ≤0.25 mQ | ≤0.25 mQ | ≤0.25 mQ | 0.2~0.5mΩ | |||
Continuous charge/discharge | 1 C/1 C | 1 C/1 C | 1 C/1 C | 1 C/1 C | |||
Charging temperature | 0℃~55℃ | 0℃~55℃ | 0℃~55℃ | 0℃~55℃ | |||
Weight | 5.42±0.3 kg | 5.5±0.3 kg | 4.3kg±0.3 kg | 2kg±0.3 kg | |||
Dimension | H200*W173*T72 | H206*W175*T73 | H174*T54*H207 | H196*W130*37 | |||
Cycle Times | 6000 Cycles |
![]() |