Categories | 304Ah LifePo4 Cell |
---|---|
Brand Name: | Brand |
Model Number: | LF280K |
Place of Origin: | Guangdong, China |
Packaging Details: | standard package for all international express |
MOQ: | 4 pieces |
Price: | $106.00/pieces 4-49 pieces |
Anode Material: | LFP |
Application: | Solar Energy Storage Systems, Electric Power Systems |
Type: | Li-Ion/lithium/lifepo4 |
Battery type: | Lifepo4/lithium Battery |
Nominal Voltage: | 3.2Volt |
Material: | Li-FePO4 |
Cycle life: | 3500 Times |
Keywords: | Battery Lithium Lifepo4 |
Features: | Long Cycle Life |
Usage: | Energy Storage System |
Name: | Lithium Phosphate Battery |
USA Stock 6000 Life Cycles LF280K 3.2V 280Ah Lifepo4 Battery for Energy Storage System
Item | Parameter | Remark | ||
Nominal Capacity | 280.0Ah | (25+2) ℃, Standard charge and discharge | ||
Typical Voltage | 3.2V | |||
AC Impedance Resistance(1KHz) | ≤0.25mQ | |||
Standard chargeand discharge | Charge/discharge current | 0.5C/0.5C | ||
Cutoff voltage of charge/discharge | 3.65V/2.5V | |||
Maximum charge/discharge current | Continuous charge/discharge | 1C/1C | According to continuous/pulse charge and dischargeammeters | |
Pulse charge/discharge(30s) | 2C/2C | |||
Recommended scope of SOC | 10%~90% | N.A. | ||
Charging Temperature | 0℃~55℃ | According to continuous/pulse charge and dischargeammeters | ||
Discharging Temperature | -20℃~55℃ | |||
Storage Temperature | Short term ( within 1 month ) | -20℃~45℃ | N.A. | |
Long term ( within 1 year ) | 0℃~35℃ | |||
Storage humidity range | < 90% | |||
Self-discharge rate per month | ≤3%/month | Temperature: (25±2)℃ Storage scope of SOC: 30%-50%SOC | ||
Dimesion | Width | 173.7±0.5mm | Refer to Appendix I | |
Thickness(under 300+20 kgf 30%-40%SOC | 72,0±1,0mm | |||
Average thickness(200 pcs, under 300士20kgf,30%~40%SOC | 72.0±0.5mm | |||
High (total) | 207.5±0.5mm | |||
High(subiect) | 204.6土0.5mm | |||
Tabs Distance | 123.0+0.3mm | |||
Battery weight | Batterv weight | 5.42±0.3kg |
![]() |