Categories | Lithium Ion Lifepo4 Battery |
---|---|
Brand Name: | kimoems or OEM |
Model Number: | KMR-48100 |
Certification: | CE MSDS UN38.3 UL |
Place of Origin: | China |
MOQ: | 1PC |
Payment Terms: | T/T |
Chemical type: | Lithium iron phosphate, ternary lithium battery |
Scope of use: | Household energy storage battery |
Application areas: | Industrial solar photovoltaic base station energy storage module |
Nominal Voltage (V): | 51.2V |
Rated Capacity (Ah): | 50AH |
Cycle Life: | >6000 |
Charging Cutoff Voltage (V): | 58.4V |
Discharge Cutoff Voltage (V): | 40V |
Rack-mounted Stacked Solar Energy Household Large Capacity Lithium Ion Battery 48V100Ah
Products Description
This 48V/51.2V rack-mounted LiFePO4 battery has become an ideal
choice for telecom base stations, commercial energy storage, UPS
and residential energy storage systems with its high energy
density, stylish appearance design and simple installation and
expansion methods.
The battery adopts a lightweight design, compact size, easy to
carry and place, and can effectively save space.
It supports multiple communication protocols such as RS485, RS232,
CAN, and can achieve efficient connection and communication with
different devices.
The cycle life is up to 6,000 times, far exceeding traditional
batteries, greatly reducing the replacement cost.
It has strong compatibility and can be used with a variety of
inverters to meet the configuration needs of different users.
Equipped with an intelligent battery management system, it can
monitor the battery status in real time, such as voltage, current,
temperature, etc., and perform intelligent regulation to
effectively extend the battery life and improve the safety of use.
In the extreme performance safety test, this battery showed
excellent safety performance, and there will be no dangerous
situations such as fire, explosion or leakage, making it safer and
more reliable to use.
Parameters
Specification Model | KMR-4850 | KMR-48100 | KMR-48150 | KMR-48200 | KMR-48300 |
---|---|---|---|---|---|
Nominal Voltage (V) | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Rated Capacity (Ah) | 50AH | 100AH | 150AH | 200AH | 300AH |
Dimensions (millimeters) | 450X440X180mm | 450X440X180mm | 540X440X225mm | 540X440X225mm | 700X482X240mm |
Battery Weight | 34kg | 42kg | 70kg | 84kg | 119kg |
Cycle Life | >6000+ | >6000+ | >6000+ | >6000+ | >6000+ |
Charging Cutoff Voltage (V) | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V |
Discharge Cutoff Voltage (V) | 40V | 40V | 40V | 40V | 40V |
Working Temperature/℃ | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
Storage Temperature/℃ | -20~60 | -20~25 | -20~60 | -20~60 | -20~60 |
![]() |