Categories | Lithium Ion Lifepo4 Battery |
---|---|
Brand Name: | kimoems |
Model Number: | Refer to parameters |
Certification: | CE,UN38,3 |
Place of Origin: | China |
MOQ: | 5pcs |
Payment Terms: | T/T |
Rated energy(KWh): | 2.56/5.12/10.24/11.77 |
Rated voltage (V): | 25.6/51.2 |
Charging Voltage (V): | 29.2/58.4 |
Discharge cut-off voltage (V): | 21/42 |
Standard Charge Current (A): | 20/40/46 |
Maximum Charging Current (A): | 100/200 |
Maximum Discharge Current (A): | 100/200 |
Cycle Life: | ≥6000 times @ 80% DOD, 25 °C |
Methods of Communication: | RS232/RS485/CAN |
25V-50V Wall-mounted Energy Storage Lithium Ion Battery
Description
Wall-mounted installation
Integrated design
Touch display
Parallel expansion
Safe and reliable
New A-class lithium iron phosphate battery, high safety and
reliability
High charging and discharging efficiency, more than 6000 cycles
System service
Compatible with most inverters on the market, intelligent matching
and strong flexibility
Support RS485 and CAN communication at the same time
Technical features
Modular design can be expanded at any time to increase system
energy
Supports up to 15 batteries in parallel
Full functions
Multi-function design, ON/OFF switch control output
LCD touch screen real-time monitoring of operating status
![]() |