| Categories | Galvanized Steel Stair Treads |
|---|---|
| Brand Name: | GNEE |
| Certification: | SGS |
| Place of Origin: | China |
| Price: | Negotiable |
| Payment Terms: | Negotiable |
| Supply Ability: | 100 ton/week |
| Delivery Time: | 5-9 working days |
| Packaging Details: | Sea-worthy packing, ie wooden or steel tray with steel strip,etc |
Hot DIP Galvanized steel stair treads for step ladders
Steel grating is widely used in road, square, garden, dock, airport, railway, and other city construction projects.
1) Bearing Bar (Load Bar) Specifications (mm):
The specification of plain type and serrated type bearing bar is 25
x 3 to 100 x 8; The specification of I-section type is 25 x 5 x 3,
32 x 5 x 3, 38 x 5 x 3, 40 x 5 x 3, 50 x 5 x 3, 50 x 7 x 4, 55 x 7
x 4, 60 x 7 x 4, 65 x 7 x 4, 70 x 7 x 4, 75 x 7 x 4, etc.
2) Bearing Bar Pitch (center to center):
12.5, 25, 30, 30.16, 32.5, 34, 40, 41.25, 45, 50, 60, 60.32, 80,
100 mm etc, also be according to client's requirement and 30, 40,
60mm are recommended, America standard is available <1'' x
3/16'', 1 1/4'' x 3/16'', 1-1/2'' x 3/16'', 1'' x 1/4'', 1-1/4'' x
1/4'', 1 1/2'' x 1/4''(19-w-4) and so on. >
3) Material:
Mild Steel (Low Carbon Steel) or Stainless Steel
4) Surface Treatment:
Untreated, Painting or Hot DIP Galvanizing
5) Steel grating standards:
A) China: YB/T4001-1998
B) USA: ANSI/NAAMM (MBG531-88)
C) UK: BS4592-1987
D) Australia: AS1657-1985
E) Japan: JJS

| Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load(width×thickness) | |||||
| 32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | ||
| 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
| 50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |
| 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
| 50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |
| 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |


|