Categories | LiFePO4 Lithium Battery |
---|---|
Brand Name: | FOBERRIA |
Model Number: | FT12-160 |
Certification: | CE / ISO9001 |
Place of Origin: | CHINA |
MOQ: | 200pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60,000 per month |
Delivery Time: | 25-30days |
Packaging Details: | Cartons with pallet |
Name: | Lifepo4 Rechargeable Battery |
Model: | FT12-160 |
Voltage: | 12V |
Capacity: | 160AH |
Terminal: | M5 |
Color: | Black |
Lifepo4 12v160ah Lithium Lron Phosphate Battery Backup Power Supply For Solar System
>Main Features
1. Using lithium iron phosphate battery technology process, higher
safety;
2. 100% DOD charge and discharge under standard conditions, more
than 3000 cycles;
3. Built-in automatic protection device to prevent over-charge,
over-discharge,over-current and over-temperature;
4. Maintenance-free, can replace lead-acid batteries;
5. Light weight, about 40%~50% of the weight of lead-acid
batteries.
>Model list
Model | 12V68AH | 12V120AH | 12V160AH |
Nominal voltage | 12.8V | ||
Nominal capacity | 40-68AH | 80-120AH | 120-160AH |
Max. energy | 870.4Wh | 1536Wh | 2048Wh |
Cycle life | >3000times | ||
Self-Discharge | ≤3.5%(25ºC every month) | ||
Charging voltage | 14.6±0.2V | ||
Charging type | In the 0ºC~45ºC environment, constant current 0.2C5A is charged to
14.6V, Then the constant voltage 14.6V charge until the current drops to 0.02C5A and then stop. | ||
Charging temperature | 0-45ºC | ||
Charging current | 8-13.6A | 16-24A | 24-32A |
Discharge current | 20-34A | 40-60A | 60-80A |
Max continuous discharge current | 40-68A | 80-120A | 120-160A |
End-off voltage | 10V | ||
Discharge temperature | -20-60ºC | ||
Dustproof waterproof level | IP65 | ||
Cell | 26650 | ||
Box material | ABS | ||
Dimension | 198*166*170mm | 260*168*209mm | 330*172*215mm |
Terminal | M8 |
![]() |