Categories | LiFePO4 Lithium Battery |
---|---|
Brand Name: | FOBERRIA |
Model Number: | FT12-40 |
Certification: | CE / ISO9001 |
Place of Origin: | CHINA |
MOQ: | 200pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60,000 per month |
Delivery Time: | 25-30days |
Packaging Details: | Cartons with pallet |
Name: | Lifepo4 Rechargeable Battery |
Model: | FL12-40 |
Voltage: | 12V |
Capacity: | 40AH |
Terminal: | M5 |
Dimension: | 181*77*168mm |
Color: | Black |
Application: | UPS for Telecom |
Lifepo4 Battery Cells 12v40ah Rechargeable Lithium Polymer Battery For Emergency Lighting System
>Main Features
1. Using lithium iron phosphate battery technology process, higher
safety;
2. 100% DOD charge and discharge under standard conditions, more
than 3000 cycles;
3. Built-in automatic protection device to prevent over-charge,
over-discharge,over-current and over-temperature;
4. Maintenance-free, can replace lead-acid batteries;
5. Light weight, about 40%~50% of the weight of lead-acid
batteries.
>Model list
Model | 12V12AH | 12V16AH | 12V28AH |
Nominal voltage | 12.8V | ||
Nominal capacity | 8-12AH | 12-16AH | 16-28AH |
Max. energy | 153.6Wh | 204.8Wh | 358.4Wh |
Cycle life | >3000times | ||
Self-Discharge | ≤3.5%(25ºC every month) | ||
Charging voltage | 14.6±0.2V | ||
Charging type | In the 0ºC~45ºC environment, constant current 0.2C5A is charged to
14.6V, Then the constant voltage 14.6V charge until the current drops to 0.02C5A and then stop. | ||
Charging temperature | 0-45ºC | ||
Charging current | 1.6-2.4A | 2.4-3.2A | 3.2-5.6A |
Discharge current | 4-6A | 6-8A | 8-14A |
Max continuous discharge current | 8-12A | 12-16A | 16-28A |
End-off voltage | 10V | ||
Discharge temperature | -20-60ºC | ||
Dustproof waterproof level | IP65 | ||
Cell | 26650 | ||
Box material | ABS | ||
Dimension | 151*65*97mm | 151*99*99mm | 181*77*168mm |
Terminal | F1 | F1 | M5 |
![]() |