Categories | LiFePO4 Lithium Battery |
---|---|
Brand Name: | FOBERRIA |
Model Number: | 32650/15S5P/48V/30Ah |
Certification: | CE / ISO9001 |
Place of Origin: | CHINA |
MOQ: | 200pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60,000 per month |
Delivery Time: | 25-30days |
Packaging Details: | Cartons with pallet |
Name: | Lifepo4 Rechargeable Battery |
Model: | 32650/15S5P/48V/30Ah |
Voltage: | 48V |
Capacity: | 30AH |
Type: | LiFePO4 |
Color: | Black |
Cell Type: | 32650/3.2V/6Ah |
Application: | Backup power, mechanical equipment, instrumentation... |
Size: | Max. L235mm*W235mm*H230mm(customizable) |
48v lifepo4 battery Lithium Iron Battery Pack 30ah Energy Storage For Mechanical Equipment
48V 30Ah Lifepo4 deep cycle lithium battery is specially designed to replace lead acid battery. Compared with lead acid battery, LiFePO4 has
many advantages such as longer cycle life, smaller size and weight, shorter recharging time and falling prices only add to the appeal of lithium-ion
battery solutions.
>Main Features
1. Using lithium iron phosphate battery technology process, higher
safety;
2. 100% DOD charge and discharge under standard conditions, more
than 3000 cycles;
3. Built-in automatic protection device to prevent over-charge,
over-discharge,over-current and over-temperature;
4. Maintenance-free, can replace lead-acid batteries;
5. Light weight, about 40%~50% of the weight of lead-acid
batteries.
6.Normal temperature operation: stable performance, high energy
density.
7.High cycle life ,meets low-carbon, energy saving, environmental
protection concepts.
>Products parameters
Battery pack Model | 32650/15S5P/48V/30Ah | |
Cell Type | 32650/3.2V/6Ah | |
Nominal Voltage | 48V | |
Nominal Capacity | 30Ah | |
Charge Voltage | 54V | |
Instant discharge current | 50A | |
Disharge Current | 30A | |
Discharge cut-off voltage | 37.5V | |
Internal resistance | ≤200mΩ | |
Charging Temperature | 0~45°C | |
Discharge Temperature | -20~+55ºC | |
Material | cold-roll steel sheets | |
Storage Condition | Temperature | -20~40ºC |
Temperature Protection | 65ºC±5ºC | |
Lithium Battery Protection | Short circuit protection, overcharge, overprofit protection, overcurrent protection, temperature protection, balance, etc. | |
Dimensions | Max. L235mm*W235mm*H230mm(customizable) | |
Weight | Approx 15kg | |
Application Area | Backup power, mechanical equipment, instrumentation |
30Ah |
![]() |