Categories | Lithium ion Battery Pack |
---|---|
Brand Name: | TINKO/OEM |
Model Number: | 27148101 |
Certification: | CE/ROHS/MSDS/UN38.3 |
Place of Origin: | China |
MOQ: | 2000PCS |
Price: | Negotiable |
Supply Ability: | 100pcs/day |
Packaging Details: | parer carton |
Battery Type: | Lithium-ion |
Voltage: | 3.7V |
Capacity: | 50AH |
Weight: | 890g |
Size: | 27*101*148mm |
Origin: | Dongguan, China |
Rechargeable Lithium-ion battery Cell 3.7V 50ah for Electric
Vehicles
Product Parameters
| Specification | Remarks |
Appearance |
| |
Dimensions | (27±0.5) mm*(148±0.5) mm*(101±0.5) mm | |
| 872g±10g | |
| 3.65V/3.7V | 1C/0.33C |
| ≤1.0mΩ | 25℃ , 50%SOC |
DC Resistance | ≤2.0mΩ | 25℃ , 5C,10s,50%SOC |
| 50Ah | 1C,25℃ |
| 2.8V~4.3V |
Charging Properties
项目 Item | 规格 Specification | 备注 Remarks |
Maximum Continuous Charge Current | 1C | 25~45℃ |
Maximum Allowable pulse Charge Current | 5C | 25~45℃,10s |
Maximum Allowable Charge Voltage | 4.3V | |
Maximum Allowable Charge Temperature Range | -20℃~55℃ | |
Optimum Charging Temperature Range | 10℃~35℃ |
Discharging Properties
| Specification | Remarks |
Maximum Continuous Discharge Current | 3C | 25~45℃ |
Maximum Pulse Discharge Current | 8C | 25~45℃,10s |
Minimum Allowable Discharge Voltage | 2.8V | 0℃~55℃ |
2.4V | -30℃~0℃ | |
Maximum Allowable Discharge Temperature Range | -30℃~55℃ | |
Optimum Discharge Temperature Range | 10℃~35℃ | |
Room Temperature Discharge Capacity | ≥50Ah | 25℃ , 1C ,2.8-4.3V |
High Temperature Discharge Capacity | ≥50Ah | 45℃ , 1C ,2.8-4.3V |
Low Temperature Discharge Capacity / Energy Retention | ≥80% | -20℃ , 1C ,Cut-off Voltage 2.4V |
C-rate discharge Capacity Retention Rate | ≥90% | 25℃ , 3C |
![]() |