Categories | Lithium ion Battery Pack |
---|---|
Brand Name: | TINKO/OEM |
Model Number: | TK18650 2S3P |
Certification: | CE/ROHS/MSDS/UN38.3 |
Place of Origin: | China |
MOQ: | 1000PCS |
Price: | Negotiable |
Supply Ability: | 100pcs/day |
Packaging Details: | parer carton |
Voltage: | 7.4 |
Capacity: | 7500mah |
Battery Connection: | 2S3P |
Protection: | PCM/PCB |
Material: | Lithium ion |
Dimension: | 38*67*38mm |
Customized 2S2P 18650 Lithium-ion Battery Pack 7.4V for Digital
Product
Battery Description
This lithium battery pack is with 6 18650 battery cell, with the
pack way 2S3P makes it's voltage 7.4V and high capacity to 7500mah.
The battery cell is high rate kind, it allowed 3C discharge, very
suit for the high power device.
TINKO lithium-ion batteries are widely used due to their
advantageous features. They have a high energy-to-weight ratio, so
they can store more energy in a smaller, lighter package compares
to other. They also can work hundreds to thousands of charge and
discharge cycles, making them durable for long-term use. Their low
self-discharge allowed them to retain charge for extended periods
when not in use. With these features the lithium battery used in a
variety of applications, from consumer electronics (smartphones,
laptops) to electric vehicles. Their voltage and capacity also can
be designed through different usage.
Battery Parameters
| SPECIFICATION | |
| Rated capacity | 7500mAh by standard charge and discharge |
| 7800mAh by standard charge and discharge | |
| 7.4V | |
|
| 55.5Wh |
| 57.72Wh |
Limited charging voltage (Ucl) | 8.40V | ||
End of discharge voltage(Ude) | 5.5V | ||
Upper limited charging voltage(Uup) | 8.5V | ||
Discharge cut-off voltage(Udo) | 4.00V | ||
Standard charging current(Icr) | 0.5C | ||
Standard discharging current(Idr) | 0.2C | ||
Maximum charging current(Icm) | 1C (7500mA, 25℃,not for cycle life) | ||
Maximum discharging current(Idm) | 3C (22.5A, 25℃,not for cycle life) | ||
Using temperature range | Upper limited charging temperature(Tcm) | 45℃ | |
Lower limited charging temperature(Tcl) | 0℃ | ||
Upper limited discharging temperature(Tdm) | 60℃ | ||
Lower limited discharging temperature(Tdl) | -20℃ | ||
Allowable maximum surface temperature (Tmax) | Charge |
| |
Discharge | 70℃ (Recommended re-discharge release ≤60℃ | ||
Storage temperature | 1 year: -20~25℃ 3 months: -20~45℃ 1 month: -20~60℃ | ||
Humidity range | 0 ~ 60% RH (non-condensing) | ||
Internal resistance | ≤ 130 mΩ(AC Impedance, 1000 Hz) | ||
| ≤ 300g |
Product Drawing
Product Applications
![]() |