Categories | Lithium ion Battery Pack |
---|---|
Brand Name: | TINKO/OEM |
Model Number: | TK18650 3S1P |
Certification: | CE/ROHS/MSDS/UN38.3 |
Place of Origin: | China |
MOQ: | 500PCS |
Price: | Negotiable |
Supply Ability: | 100pcs/day |
Packaging Details: | parer carton |
Voltage: | 11.1V |
Capacity: | 2000mah |
Battery Connection: | 3S1P |
Protection: | PCM/PCB |
Material: | Lithium ion |
Original: | Dongguan, China |
Cylindrical Rechargeable Battery Pack 18650 3S1P 11.1V 2000mAh
Lithium ion Battery Packs
Battery Description
This lithium ion battery pack is made up by 3pcs of 2000mah 18650
battery cell, with the pack way 3S2P makes it's voltage up to 11.1V
and capacity remians the same 2000mah. Suitable for the high
voltage device.
TINKO lithium-ion batteries are widely used in verious applicant
environment due to their advantageous features. They have a high
energy-to-weight ratio, so they can store more energy in a smaller,
lighter package compares to other. They also can work hundreds to
thousands of charge and discharge cycles, making them durable for
long-term use. Their low self-discharge allowed them to retain
charge for extended periods when not in use. With these features
the lithium battery used in a variety of applications, from
consumer electronics (smartphones, laptops, alarm devices, monitor
devices ect.) to electric vehicles. Their voltage and capacity also
can be designed through different usage.
Battery Parameters
NO. | Item | Specifications | |||||
1 | Typical Capacity | 2000mAh @ 0.2C Discharge | |||||
Minimum capacity | 1980mAh @ 0.2C Discharge | ||||||
2 | Nominal voltage | 11.1V | |||||
3 | Standard Charge | CC/CV,0.2C5A,12.6V | |||||
4 | Standard Discharge | CC,0.2C5A, 9.00V | |||||
5 | End-of-charge Voltage | 12.6V±0.1V | |||||
6 | End-of-charge Current | 0.02C5A (At CV mode) | |||||
7 | End-of-discharge Voltage | 9.00 V | |||||
8 | Charging Time | 8.0hours(standard charge) | |||||
9 | Quick Charge Current | 2000mA (1.0C 5rate) | |||||
10 | Quick Discharge Current | 4000mA (2.0C5rate) | |||||
11 | Max Discharge Current | 6000mA (3.0C5rate) | |||||
12 | Initial Impedance | Max: 230mW | |||||
13 | Weight | Approx:135±2g | |||||
14 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ | |||||
15 | Storage temperature | -5℃~35℃ | |||||
16 | Storage Humidity | ≤75% RH | |||||
17 | Appearance | Without scratch, distortion, contamination and leakage ( | |||||
18 | Standard environmental condition | Temperature : 25±2℃ Humidity : 45-75%RH Atmospheric Pressure : 86-106 KPA | |||||
19 | Temperature Dependence of Discharge Capacity @ 0.2C Discharge | ||||||
25℃ | -10℃ | 0℃ | 15℃ | 25℃ | 40℃ | ||
Relative Capacity | 50% | 80% | 90% | 100% | 100% |
![]() |